Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | c D. Thomas b G. Nasse | 89 | 122 | 7 | 72.95 | ||
| D. Milsom | c D. Annis b G. Nasse | 34 | 65 | 2 | 52.31 | ||
| P. Lawless | lbw b D. Thomas | 38 | 43 | 4 | 88.37 | ||
| R. M. Harman | st E. Evans b G. Nasse | 0 | 3 | 0.00 | |||
| J. J. Morris | not out | 19 | 22 | 2 | 86.36 | ||
| S. A. Savage | not out | 10 | 5 | 2 | 200.00 | ||
| D. B. Pidgeon | |||||||
| N. Turner | |||||||
| H. Pidgeon | |||||||
| P. W. Harper | |||||||
| I. Rundle | |||||||
| Extras | 0nb 8w 6b 5lb | 19 | |||||
| Total | (43.0 overs - RR: 4.86) | 209-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. Thomas | 10.0 | 2 | 38 | 1 | 3.8 | ||
| K. Brown | 9.0 | 1 | 25 | 0 | 2.8 | 1 | |
| T. Baxter | 2.0 | 0 | 14 | 0 | 7.0 | ||
| A. Sharma | 4.0 | 0 | 30 | 0 | 7.5 | ||
| J. Coombes | 9.0 | 0 | 41 | 0 | 4.6 | 3 | |
| G. Nasse | 7.0 | 1 | 34 | 3 | 4.9 | ||
| R. Covacic | 2.0 | 0 | 16 | 0 | 8.0 | 4 |
Richings Park 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Annis | c G. Anthony b I. Rundle | 15 | 28 | 1 | 53.57 | ||
| R. Moorfield | c G. Anthony b I. Rundle | 4 | 33 | 12.12 | |||
| J. Coombes | b H. Pidgeon | 6 | 18 | 1 | 33.33 | ||
| E. Evans | b I. Rundle | 1 | 2 | 50.00 | |||
| A. Sharma | b H. Pidgeon | 0 | 11 | 0.00 | |||
| R. Covacic | b I. Rundle | 7 | 9 | 1 | 77.78 | ||
| G. Nasse | b H. Pidgeon | 2 | 5 | 40.00 | |||
| D. Thomas | c N. Turner b H. Pidgeon | 12 | 19 | 2 | 63.16 | ||
| T. Baxter | b H. Pidgeon | 0 | 4 | 0.00 | |||
| Loudon | not out | 2 | 25 | 8.00 | |||
| K. Brown | st G. Anthony b H. Pidgeon | 1 | 11 | 9.09 | |||
| Extras | 2nb 6w 1b 1lb | 10 | |||||
| Total | (27.1 overs - RR: 2.21) | 60-10 | |||||
Fall of wickets:
26-1 (D. Annis)
31-2 (R. Moorfield)
33-3 (E. Evans)
33-4 (J. Coombes)
39-5 (A. Sharma)
41-6 (R. Covacic)
45-7 (G. Nasse)
50-8 (T. Baxter)
57-9 (D. Thomas)
60-10 (K. Brown)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| I. Rundle | 9.0 | 1 | 20 | 4 | 2.2 | 4 | 2 |
| H. Pidgeon | 13.1 | 5 | 29 | 6 | 2.2 | 1 | |
| P. W. Harper | 5.0 | 1 | 9 | 0 | 1.8 | 1 |
Start Time: 14:00
Toss:
Richings Park won the toss and decided to bowl.
Venue: Richings Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
