Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. A. Harris | b M. Allinson | 17 | 9 | 4 | 188.89 | ||
| R. M. G. Bing | lbw b M. Allinson | 25 | 33 | 5 | 75.76 | ||
| R. M. Harman | c C. Foster b C. Gould | 23 | 27 | 2 | 1 | 85.19 | |
| A. Wake | not out | 43 | 73 | 5 | 58.90 | ||
| A. Warrington | b C. Gould | 12 | 22 | 54.55 | |||
| P. Brown | c C. Foster b P. Ridgley | 22 | 42 | 1 | 52.38 | ||
| A. J. Purkiss | b P. Ridgley | 1 | 4 | 25.00 | |||
| R. Evans | not out | 25 | 18 | 5 | 138.89 | ||
| S. J. Vinter | |||||||
| A. Coombe | |||||||
| P. A. Day | |||||||
| Extras | 2nb 1w 8b 9lb | 20 | |||||
| Total | (39.0 overs - RR: 4.82) | 188-6 | |||||
Fall of wickets:
21-1 (R. A. Harris)
60-2 (R. M. Bing)
73-3 (R. M. Harman)
100-4 (A. Warrington)
151-5 (P. Brown)
159-6 (A. J. Purkiss)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| C. Gould | 13.0 | 3 | 50 | 2 | 3.8 | 1 | 2 |
| M. Allinson | 11.0 | 0 | 47 | 2 | 4.3 | ||
| Timberlake | 3.0 | 0 | 12 | 0 | 4.0 | ||
| P. Ridgley | 7.0 | 0 | 31 | 2 | 4.4 | ||
| S. Want | 5.0 | 0 | 28 | 0 | 5.6 |
Holmer Green 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. Herbert | b A. Warrington | 36 | 29 | 8 | 124.14 | ||
| Timberlake | b A. Warrington | 5 | 17 | 29.41 | |||
| P. Ridgley | c A. Coombe b R. Evans | 11 | 29 | 1 | 37.93 | ||
| S. A. Wright | b P. Day | 0 | 2 | 0.00 | |||
| P. Eyres | c R. Harris b P. Brown | 35 | 6 | ||||
| M. Allinson | c A. Coombe b R. Evans | 12 | 1 | 1 | |||
| S. Want | run out ( ∅ ) | 3 | |||||
| M. Kirkham | b P. Brown | 3 | |||||
| C. Gould | c A. Coombe b P. Brown | 8 | 1 | ||||
| D. King | b P. Brown | 0 | |||||
| C. Foster | not out | 3 | |||||
| Extras | 0nb 1w 15b 3lb | 19 | |||||
| Total | (28.1 overs - RR: 4.8) | 135-10 | |||||
Fall of wickets:
36-1 (Timberlake)
41-2 (P. Ridgley)
45-3 (T. Herbert)
81-4 (S. A. Wright)
103-5 (P. Eyres)
111-6 (M. Allinson)
116-7 (M. Kirkham)
119-8 (S. Want)
122-9 (D. King)
135-10 (C. Gould)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 8.0 | 2 | 35 | 1 | 4.4 | ||
| A. Warrington | 7.0 | 0 | 29 | 2 | 4.1 | 1 | |
| R. Evans | 7.0 | 1 | 34 | 2 | 4.9 | ||
| P. Brown | 6.1 | 1 | 18 | 4 | 2.9 |
Start Time: 14:00
Toss:
Holmer Green won the toss and decided to bowl.
Venue: Holmer Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
