Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. Purcell | b S. Pearson | 24 | 3 | ||||
| S. Williams | c S. Harding b P. Donner | 98 | 14 | ||||
| R. Males | b P. Donner | 7 | |||||
| A. Warrington | c I. Dillimore b S. Pearson | 8 | 1 | ||||
| G. Mayo | run out ( ∅ ) | 0 | |||||
| N. Turner | not out | 13 | 1 | ||||
| P. Brown | c S. Pearson b P. Donner | 0 | |||||
| P. W. Cuthbert | not out | 3 | |||||
| A. Wake | |||||||
| H. Pidgeon | |||||||
| A. Coombe | |||||||
| Extras | 0nb 2w 6b 7lb | 15 | |||||
| Total | (40.0 overs - RR: 4.2) | 168-6 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| E. Lambourne | 10.0 | 3 | 12 | 0 | 1.2 | ||
| S. Lambourne | 5.0 | 1 | 29 | 0 | 5.8 | ||
| K. Reid | 8.0 | 1 | 41 | 0 | 5.1 | ||
| P. Donner | 9.0 | 1 | 27 | 3 | 3.0 | 2 | |
| S. Pearson | 8.0 | 0 | 43 | 2 | 5.4 |
Aston Rowant 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| I. Dillimore | not out | 80 | 9 | ||||
| D. Ridgely | c A. Coombe b G. Mayo | 41 | 7 | ||||
| B. Jones | c A. Wake b H. Pidgeon | 0 | |||||
| P. Donner | not out | 40 | 5 | 1 | |||
| S. Harding | |||||||
| L. Reid | |||||||
| S. Lambourne | |||||||
| S. Pearson | |||||||
| Slater | |||||||
| E. Lambourne | |||||||
| K. Reid | |||||||
| Extras | 0nb 1w 4b 3lb | 8 | |||||
| Total | (36.4 overs - RR: 4.64) | 169-2 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. W. Cuthbert | 4.0 | 0 | 16 | 0 | 4.0 | 1 | |
| P. Brown | 5.0 | 0 | 24 | 0 | 4.8 | ||
| G. Mayo | 13.0 | 1 | 53 | 1 | 4.1 | ||
| H. Pidgeon | 7.0 | 0 | 43 | 1 | 6.1 | ||
| S. Williams | 5.0 | 0 | 19 | 0 | 3.8 | ||
| A. Coombe | 1.4 | 0 | 6 | 0 | 2.9 | ||
| A. Warrington | 1.0 | 0 | 1 | 0 | 1.0 |
Start Time: 14:00
Toss:
Aston Rowant won the toss and decided to bowl.
Venue: Butts Way, Aston Rowant
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
