Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c S. Green b C. Flack | 5 | |||||
| S. J. Vinter | b S. Cannon | 20 | 1 | ||||
| G. Mayo | c S. Cannon b A. Christie | 6 | |||||
| M. Tierney | b Muktah | 13 | 2 | ||||
| D. Larkin | b S. Cannon | 1 | |||||
| R. Sexton | b S. Cannon | 0 | |||||
| I. R. Greening | not out | 18 | |||||
| P. Brown | b S. Cannon | 0 | |||||
| M. Shaw | not out | 15 | 1 | ||||
| W. Hill | |||||||
| R. N. Turner | |||||||
| Extras | 0nb 15w 9b 2lb | 26 | |||||
| Total | (40.0 overs - RR: 2.63) | 105-7 | |||||
Fall of wickets:
17-1 (P. Cooper)
35-2 (G. Mayo)
42-3 (S. J. Vinter)
46-4 (D. Larkin)
48-5 (R. Sexton)
60-6 (M. Tierney)
67-7 (P. Brown)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Standen | 8.0 | 3 | 11 | 0 | 1.4 | 4 | |
| C. Flack | 5.0 | 1 | 8 | 1 | 1.6 | 1 | |
| A. Christie | 5.0 | 0 | 10 | 1 | 2.0 | 3 | |
| J. Miller | 4.0 | 2 | 3 | 0 | 0.8 | ||
| S. Cannon | 8.0 | 3 | 7 | 4 | 0.9 | 2 | |
| C. Taylor-Kene | 3.0 | 0 | 7 | 0 | 2.3 | ||
| Muktah | 3.0 | 0 | 12 | 1 | 4.0 | 2 | |
| G. Brooks | 4.0 | 0 | 17 | 0 | 4.2 | 3 |
Aylesbury Town 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Lawrence | lbw b M. Shaw | 4 | |||||
| Muktah | c P. Cooper b P. Brown | 0 | |||||
| S. Cannon | b M. Shaw | 4 | |||||
| S. Green | b P. Brown | 5 | |||||
| J. Miller | c W. Hill b P. Brown | 12 | 1 | ||||
| G. Brooks | b P. Brown | 1 | |||||
| C. Taylor-Kene | b M. Tierney | 7 | |||||
| M. Messanger | not out | 11 | |||||
| A. Christie | b M. Tierney | 0 | |||||
| C. Flack | run out ( ∅ ) | 0 | |||||
| R. N. Standen | b R. Turner | 0 | |||||
| Extras | 0nb 4w 3b 2lb | 9 | |||||
| Total | (29.4 overs - RR: 1.8) | 53-10 | |||||
Fall of wickets:
3-1 (Muktah)
11-2 (S. Cannon)
12-3 (R. Lawrence)
20-4 (S. Green)
31-5 (J. Miller)
33-6 (G. Brooks)
42-7 (C. Taylor-Kene)
46-8 (A. Christie)
47-9 (C. Flack)
53-10 (R. N. Standen)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Shaw | 9.0 | 0 | 18 | 2 | 2.0 | ||
| P. Brown | 11.0 | 2 | 14 | 4 | 1.3 | 4 | |
| D. Larkin | 5.0 | 2 | 3 | 2 | 0.6 | ||
| R. N. Turner | 3.4 | 0 | 4 | 1 | 1.0 | ||
| G. Mayo | 1.0 | 0 | 4 | 0 | 4.0 |
Start Time: 14:30
Toss:
Aylesbury Town won the toss and decided to bowl.
Venue: Aylesbury Town
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
