Hurley 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Ridgeway | lbw b A. Rogers | 81 | 99 | 11 | 81.82 | ||
| K. A. Clement | c G. Anthony b S. Savage | 19 | 36 | 2 | 52.78 | ||
| R. A. Dorrington | lbw b S. Savage | 10 | 26 | 1 | 38.46 | ||
| A. Greene | b S. Savage | 9 | 12 | 2 | 75.00 | ||
| T. Kendrick | c G. Anthony b A. Rogers | 2 | 5 | 40.00 | |||
| J. Chadwick | b P. Lawless | 4 | 9 | 1 | 44.44 | ||
| Shah | c S. Savage b P. Lawless | 0 | 7 | 0.00 | |||
| R. Woodage | b A. Rogers | 0 | 11 | 0.00 | |||
| S. A. Forrest | b S. Savage | 4 | 34 | 11.76 | |||
| C. A. Long | c D. Milsom b S. Savage | 13 | 19 | 2 | 68.42 | ||
| Taylor | not out | 0 | 7 | 0.00 | |||
| Extras | 0nb 0w 2b 1lb | 3 | |||||
| Total | (44.1 overs - RR: 3.29) | 145-10 | |||||
Fall of wickets:
45-1 (K. A. Clement)
93-2 (R. A. Dorrington)
103-3 (A. Greene)
106-4 (T. Kendrick)
117-5 (J. Chadwick)
123-6 (Shah)
126-7 (R. Woodage)
127-8 (P. Ridgeway)
140-9 (C. A. Long)
145-10 (S. A. Forrest)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. A. Savage | 15.1 | 1 | 59 | 5 | 3.9 | ||
| M. Shaw | 9.0 | 3 | 35 | 0 | 3.9 | ||
| A. Rogers | 13.0 | 4 | 28 | 3 | 2.2 | ||
| P. Lawless | 7.0 | 2 | 20 | 2 | 2.9 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | c S. Forrest b C. Long | 18 | 33 | 2 | 54.55 | ||
| D. Milsom | c T. Kendrick b R. Woodage | 2 | 6 | 33.33 | |||
| R. M. G. Bing | not out | 65 | 85 | 6 | 1 | 76.47 | |
| P. W. Harper | b C. Long | 16 | 29 | 2 | 55.17 | ||
| J. J. Morris | b C. Long | 6 | 24 | 25.00 | |||
| S. Williams | not out | 3 | 2 | 150.00 | |||
| I. J. Cuthbert | |||||||
| P. Lawless | |||||||
| S. A. Savage | |||||||
| M. Shaw | |||||||
| A. Rogers | |||||||
| Extras | 0nb 1w 1b 0lb | 2 | |||||
| Total | (30.0 overs - RR: 3.73) | 112-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Clement | 6.0 | 1 | 17 | 0 | 2.8 | ||
| R. Woodage | 3.0 | 0 | 13 | 1 | 4.3 | ||
| C. Long | 12.0 | 4 | 31 | 3 | 2.6 | ||
| Taylor | 8.0 | 1 | 42 | 0 | 5.3 | 1 | |
| Greene | 1.0 | 0 | 5 | 0 | 5.0 |
Start Time: 14:00
Toss:
Hurley won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
