Stoke Green 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| N. A. Simpson | b S. Savage | 0 | 3 | 0.00 | |||
| A. A. Cordery | c G. Anthony b S. Savage | 5 | 26 | 19.23 | |||
| A. C. Boad | lbw b D. Nower | 6 | 11 | 1 | 54.55 | ||
| G. C. Bolsover | c I. Rundle b D. Nower | 4 | 23 | 17.39 | |||
| P. J. Lee | lbw b J. Morris | 38 | 56 | 4 | 67.86 | ||
| S. Newman | c P. Lawless b S. Williams | 37 | 55 | 7 | 67.27 | ||
| C. Morris | c S. Savage b P. Lawless | 9 | 20 | 1 | 45.00 | ||
| R. J. Pratt | c S. Savage b J. Morris | 14 | 13 | 1 | 107.69 | ||
| W. Kemp | not out | 20 | 30 | 3 | 66.67 | ||
| M. C. Swadling | st G. Anthony b D. Nower | 34 | 30 | 5 | 113.33 | ||
| R. Elderfield | not out | 0 | 4 | 0.00 | |||
| Extras | 2nb 1w 7b 5lb | 15 | |||||
| Total | (45.0 overs - RR: 4.04) | 182-9 | |||||
Fall of wickets:
0-1 (N. A. Simpson)
11-2 (A. C. Boad)
22-3 (A. A. Cordery)
22-4 (G. C. Bolsover)
77-5 (S. Newman)
98-6 (C. Morris)
126-7 (R. J. Pratt)
126-8 (P. J. Lee)
177-9 (M. C. Swadling)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. A. Savage | 13.0 | 4 | 44 | 2 | 3.4 | 2 | |
| D. C. Nower | 14.0 | 4 | 37 | 3 | 2.6 | ||
| I. Rundle | 2.4 | 0 | 14 | 0 | 4.6 | ||
| P. Lawless | 5.2 | 1 | 18 | 1 | 3.3 | ||
| S. Williams | 4.0 | 0 | 18 | 1 | 4.5 | 1 | |
| J. J. Morris | 6.0 | 0 | 36 | 2 | 6.0 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | lbw b G. Bolsover | 35 | 33 | 6 | 106.06 | ||
| R. M. G. Bing | b G. Bolsover | 10 | 23 | 1 | 43.48 | ||
| S. Williams | c S. Newman b M. Swadling | 24 | 47 | 5 | 51.06 | ||
| R. Keeble | b G. Bolsover | 0 | 2 | 0.00 | |||
| S. A. Savage | b M. Swadling | 0 | 20 | 0.00 | |||
| J. J. Morris | b M. Swadling | 0 | 1 | 0.00 | |||
| P. Lawless | b A. Boad | 17 | 72 | 2 | 23.61 | ||
| I. J. Cuthbert | c P. Lee b A. Boad | 46 | 67 | 5 | 1 | 68.66 | |
| I. Rundle | not out | 1 | 3 | 33.33 | |||
| P. W. Harper | lbw b A. Boad | 0 | 3 | 0.00 | |||
| D. C. Nower | not out | 2 | 5 | 40.00 | |||
| Extras | 3nb 0w 0b 2lb | 5 | |||||
| Total | (45.0 overs - RR: 3.11) | 140-9 | |||||
Fall of wickets:
45-1 (G. Anthony)
47-2 (R. M. Bing)
47-3 (R. Keeble)
62-4 (S. A. Savage)
62-5 (J. J. Morris)
75-6 (S. Williams)
131-7 (P. Lawless)
138-8 (I. J. Cuthbert)
138-9 (P. W. Harper)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. K. Swadling | 14.0 | 3 | 32 | 3 | 2.3 | ||
| S. Newman | 12.0 | 2 | 56 | 0 | 4.7 | ||
| G. Bolsover | 10.0 | 4 | 20 | 3 | 2.0 | 3 | |
| A. Boad | 9.0 | 1 | 27 | 3 | 3.0 |
Start Time: 14:00
Toss:
Stoke Green won the toss and decided to bat.
Venue: Wexham Road, Stoke Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
