Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. M. G. Bing | b R. Floyd | 0 | |||||
| D. Milsom | c D. White b M. Rafferty | 14 | 1 | ||||
| G. Anthony | c J. Rushmere b D. Rutt | 37 | 6 | ||||
| S. Williams | b M. Rafferty | 7 | 1 | ||||
| T. Jones | c N. Waite b R. Floyd | 9 | 2 | ||||
| J. J. Morris | c R. Howe b D. Rutt | 1 | |||||
| S. A. Savage | not out | 49 | 3 | 2 | |||
| R. Keeble | b D. Rutt | 11 | |||||
| D. B. Pidgeon | not out | 2 | |||||
| P. Cooper | |||||||
| D. C. Nower | |||||||
| Extras | 0nb 3w 2b 8lb | 13 | |||||
| Total | (45.0 overs - RR: 3.18) | 143-7 | |||||
Fall of wickets:
3-1 (R. M. Bing)
17-2 (D. Milsom)
32-3 (S. Williams)
43-4 (T. Jones)
68-5 (J. J. Morris)
88-6 (G. Anthony)
117-7 (R. Keeble)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Floyd | 13.0 | 2 | 24 | 2 | 1.8 | 1 | |
| M. Rafferty | 14.0 | 6 | 26 | 2 | 1.9 | 2 | |
| J. Rushmere | 4.0 | 0 | 19 | 0 | 4.7 | ||
| D. Rutt | 10.0 | 1 | 37 | 3 | 3.7 | ||
| D. Rolfe | 4.0 | 0 | 24 | 0 | 6.0 |
Bledlow 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. A. Kelloway | c R. Bing b S. Savage | 23 | 4 | ||||
| R. Floyd | c T. Jones b S. Williams | 25 | 5 | ||||
| I. A. Clarke | c T. Jones b S. Savage | 4 | |||||
| N. A. Waite | b S. Savage | 8 | 1 | ||||
| D. C. Rutt | c R. Bing b D. Nower | 18 | 3 | ||||
| D. A. White | c R. Bing b S. Savage | 11 | 1 | ||||
| R. A. Baker | b S. Savage | 0 | |||||
| R. Howe | not out | 11 | 2 | ||||
| M. C. Rafferty | c R. Bing b D. Nower | 2 | |||||
| J. A. Rushmere | b S. Savage | 0 | |||||
| D. A. Rolfe | b S. Savage | 0 | |||||
| Extras | 0nb 2w 7b 4lb | 13 | |||||
| Total | (44.4 overs - RR: 2.59) | 115-10 | |||||
Fall of wickets:
51-1 (T. A. Kelloway)
57-2 (I. A. Clarke)
57-3 (R. Floyd)
75-4 (N. A. Waite)
94-5 (D. C. Rutt)
95-6 (R. A. Baker)
106-7 (D. A. White)
109-8 (M. C. Rafferty)
111-9 (J. A. Rushmere)
115-10 (D. A. Rolfe)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. A. Savage | 22.4 | 8 | 36 | 7 | 1.6 | ||
| D. C. Nower | 13.0 | 2 | 42 | 2 | 3.2 | ||
| S. Williams | 9.0 | 5 | 24 | 1 | 2.7 | 2 |
Start Time: 14:00
Toss:
Bledlow won the toss and decided to bowl.
Venue: West Lane, Bledlow
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
