Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. J. K. Garland | b C. Gould | 0 | |||||
| P. Cooper | b C. Gould | 0 | |||||
| E. Savage | lbw b J. Watson | 6 | |||||
| D. Larkin | b T. Herbert | 16 | 1 | ||||
| A. Wake | not out | 53 | 8 | ||||
| A. J. Purkiss | b T. Herbert | 12 | 2 | ||||
| R. Evans | b G. Copeland | 20 | 2 | ||||
| M. Shaw | b J. Watson | 8 | 1 | ||||
| W. Hill | run out ( ∅ ) | 1 | |||||
| A. Coombe | |||||||
| D. C. Nower | |||||||
| Extras | 3nb 8w 10b 3lb | 24 | |||||
| Total | (44.0 overs - RR: 3.16) | 139-8 | |||||
Fall of wickets:
3-1 (P. Cooper)
4-2 (R. J. Garland)
22-3 (E. Savage)
42-4 (D. Larkin)
58-5 (A. J. Purkiss)
117-6 (R. Evans)
133-7 (M. Shaw)
139-8 (W. Hill)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| C. Gould | 17.0 | 4 | 35 | 2 | 2.1 | 5 | 1 |
| J. Watson | 12.0 | 3 | 39 | 2 | 3.2 | ||
| T. Herbert | 6.0 | 1 | 16 | 2 | 2.7 | 3 | |
| N. Binder | 4.0 | 2 | 7 | 0 | 1.7 | ||
| G. Copeland | 5.0 | 0 | 17 | 1 | 3.4 | 2 |
Holmer Green 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Underwood | b M. Shaw | 6 | 1 | ||||
| R. Triggs | b M. Shaw | 4 | 1 | ||||
| T. C. Herbert | c & b b D. Nower | 13 | 1 | ||||
| G. Copeland | b M. Shaw | 0 | |||||
| N. Binder | b M. Shaw | 13 | 1 | ||||
| P. Eyres | b R. Evans | 23 | 1 | ||||
| M. Kirkham | b M. Shaw | 1 | |||||
| C. Gould | lbw b M. Shaw | 40 | 6 | ||||
| C. Foster | b M. Shaw | 0 | |||||
| J. Watson | lbw b M. Shaw | 11 | 1 | ||||
| A. Grigson | not out | 0 | |||||
| Extras | 0nb 6w 9b 0lb | 15 | |||||
| Total | (32.2 overs - RR: 3.91) | 126-10 | |||||
Fall of wickets:
13-1 (G. Underwood)
16-2 (R. Triggs)
16-3 (G. Copeland)
47-4 (N. Binder)
47-5 (T. C. Herbert)
48-6 (M. Kirkham)
105-7 (C. Gould)
105-8 (C. Foster)
123-9 (P. Eyres)
126-10 (J. Watson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Shaw | 17.0 | 5 | 39 | 8 | 2.3 | 1 | |
| D. C. Nower | 8.0 | 4 | 18 | 1 | 2.3 | 2 | |
| E. Savage | 3.0 | 0 | 20 | 0 | 6.7 | ||
| A. Coombe | 2.0 | 0 | 15 | 0 | 7.5 | 1 | |
| R. Evans | 3.0 | 1 | 16 | 1 | 5.3 | 2 |
Start Time: 14:00
Toss:
Holmer Green won the toss and decided to bowl.
Venue: Holmer Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
