Taplow 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Hatch | c R. Garland b R. Evans | 16 | 60 | 1 | 26.67 | ||
| R. Duggan | run out ( ∅ ) | 11 | 24 | 2 | 45.83 | ||
| G. Ellder | c A. Purkiss b R. Evans | 19 | 46 | 41.30 | |||
| G. Bowyer | b H. Pidgeon | 4 | 16 | 25.00 | |||
| S. Wigmore | c & b b H. Pidgeon | 2 | 14 | 14.29 | |||
| C. House | b H. Pidgeon | 12 | 19 | 1 | 63.16 | ||
| K. Hawthorne | c N. Turner b H. Pidgeon | 0 | 1 | 0.00 | |||
| B. May | not out | 28 | 53 | 3 | 52.83 | ||
| J. Silva | c R. Garland b H. Pidgeon | 16 | 13 | 3 | 123.08 | ||
| T. Isaac | c A. Coombe b H. Pidgeon | 3 | 7 | 42.86 | |||
| J. Duggan | run out ( ∅ ) | 2 | 16 | 12.50 | |||
| Extras | 0nb 1w 0b 1lb | 2 | |||||
| Total | (44.5 overs - RR: 2.58) | 115-10 | |||||
Fall of wickets:
20-1 (R. Duggan)
35-2 (D. Hatch)
52-3 (G. Ellder)
52-4 (G. Bowyer)
61-5 (S. Wigmore)
61-6 (K. Hawthorne)
70-7 (C. House)
106-8 (J. Silva)
111-9 (T. Isaac)
115-10 (J. Duggan)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. Peterson | 9.0 | 1 | 25 | 0 | 2.8 | 1 | |
| R. Evans | 14.0 | 6 | 25 | 2 | 1.8 | ||
| H. Pidgeon | 13.5 | 2 | 30 | 6 | 2.1 | ||
| A. Coombe | 3.0 | 0 | 22 | 0 | 7.3 | ||
| B. Johnson | 5.0 | 2 | 11 | 0 | 2.2 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | st G. Bowyer b S. Wigmore | 27 | 98 | 3 | 27.55 | ||
| R. J. K. Garland | b T. Isaac | 17 | 41 | 41.46 | |||
| S. Foster | not out | 36 | 57 | 2 | 63.16 | ||
| A. Wake | not out | 18 | 30 | 1 | 60.00 | ||
| N. Turner | |||||||
| A. J. Purkiss | |||||||
| H. Pidgeon | |||||||
| D. Peterson | |||||||
| R. Evans | |||||||
| B. Johnson | |||||||
| A. Coombe | |||||||
| Extras | 2nb 4w 6b 6lb | 18 | |||||
| Total | (37.0 overs - RR: 3.14) | 116-2 | |||||
Fall of wickets:
33-1 (R. J. Garland)
69-2 (P. Cooper)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Isaac | 11.0 | 3 | 24 | 1 | 2.2 | 2 | |
| B. May | 8.0 | 3 | 18 | 0 | 2.3 | ||
| S. Wigmore | 10.0 | 1 | 36 | 1 | 3.6 | ||
| J. Silva | 8.0 | 2 | 20 | 0 | 2.5 | 2 | 2 |
Start Time: 14:00
Toss:
Taplow won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
