Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. A. Harris | lbw b R. Tarakowicz | 58 | 8 | ||||
| P. Cooper | lbw b K. Pearce | 26 | 3 | ||||
| G. Mayo | c P. Bell b K. Pearce | 7 | 1 | ||||
| R. Males | c S. Neat b K. Pearce | 10 | 1 | ||||
| D. Larkin | c K. Pearce b R. Tarakowicz | 25 | 2 | ||||
| T. Jones | c P. Bell b K. Pearce | 47 | 6 | ||||
| A. J. Purkiss | c Hearne b K. Pearce | 11 | 2 | ||||
| H. Pidgeon | not out | 2 | |||||
| A. Warrington | |||||||
| R. Evans | |||||||
| B. Johnson | |||||||
| Extras | 4nb 1w 8b 2lb | 15 | |||||
| Total | (43.0 overs - RR: 4.67) | 201-7 | |||||
Fall of wickets:
67-1 (P. Cooper)
81-2 (G. Mayo)
103-3 (R. Males)
108-4 (R. A. Harris)
171-5 (D. Larkin)
196-6 (A. J. Purkiss)
201-7 (T. Jones)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Tarakowicz | 16.0 | 0 | 65 | 2 | 4.1 | ||
| K. Pearce | 18.0 | 3 | 49 | 5 | 2.7 | 3 | |
| S. Neat | 6.0 | 0 | 51 | 0 | 8.5 | ||
| R. Meeks | 3.0 | 0 | 19 | 0 | 6.3 | 1 | 1 |
Winchmore Hill 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Meeks | c D. Larkin b H. Pidgeon | 21 | 2 | ||||
| C. Massey | c D. Larkin b R. Evans | 30 | 7 | ||||
| Tilson | c G. Mayo b H. Pidgeon | 23 | 1 | 2 | |||
| S. Neat | run out ( ∅ ) | 14 | 2 | ||||
| Hearne | b H. Pidgeon | 0 | |||||
| J. Relf | b P. Cooper | 29 | 4 | ||||
| R. Tarakowicz | st A. Purkiss b H. Pidgeon | 9 | 2 | ||||
| W. Calder | run out ( ∅ ) | 17 | 2 | ||||
| P. Bell | not out | 15 | 2 | ||||
| Allen | not out | 15 | 3 | ||||
| K. Pearce | |||||||
| Extras | 3nb 4w 4b 2lb | 13 | |||||
| Total | (47.0 overs - RR: 3.96) | 186-8 | |||||
Fall of wickets:
46-1 (C. Massey)
77-2 (Tilson)
92-3 (R. Meeks)
98-4 (S. Neat)
98-5 (Hearne)
111-6 (R. Tarakowicz)
153-7 (W. Calder)
156-8 (J. Relf)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Evans | 12.0 | 5 | 29 | 1 | 2.4 | ||
| A. Warrington | 3.0 | 0 | 27 | 0 | 9.0 | 1 | 2 |
| R. A. Harris | 5.0 | 2 | 14 | 0 | 2.8 | 1 | |
| H. Pidgeon | 17.0 | 1 | 71 | 4 | 4.2 | 2 | |
| B. Johnson | 5.0 | 0 | 19 | 0 | 3.8 | 1 | |
| P. Cooper | 5.0 | 0 | 16 | 1 | 3.2 |
Start Time: 14:00
Toss:
Winchmore Hill won the toss and decided to bowl.
Venue: Penn House Park, Winchmore Hill
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
