Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. A. Harris | run out ( ∅ ) | 13 | 15 | 3 | 86.67 | ||
| R. J. K. Garland | c J. Beart b A. Dowty | 28 | 50 | 5 | 56.00 | ||
| S. Foster | run out ( ∅ ) | 0 | 0 | ||||
| G. Mayo | c D. Bowden b A. Dowty | 12 | 37 | 1 | 32.43 | ||
| R. Males | c D. Bowden b A. Dowty | 7 | 29 | 24.14 | |||
| I. J. Cuthbert | b A. Dowty | 6 | 47 | 12.77 | |||
| A. J. Purkiss | b P. Bates | 0 | 5 | 0.00 | |||
| A. Wake | b P. Bates | 7 | 31 | 1 | 22.58 | ||
| H. Pidgeon | not out | 15 | 30 | 1 | 50.00 | ||
| R. Evans | not out | 12 | 34 | 1 | 35.29 | ||
| A. Coombe | |||||||
| Extras | 0nb 12w 1b 5lb | 18 | |||||
| Total | (45.0 overs - RR: 2.62) | 118-8 | |||||
Fall of wickets:
16-1 (R. A. Harris)
16-2 (S. Foster)
57-3 (R. J. Garland)
62-4 (G. Mayo)
68-5 (R. Males)
68-6 (A. J. Purkiss)
81-7 (I. J. Cuthbert)
85-8 (A. Wake)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Bennett | 5.0 | 1 | 18 | 0 | 3.6 | 1 | |
| M. Baker | 4.0 | 1 | 29 | 0 | 7.2 | 1 | |
| P. Bates | 18.0 | 8 | 22 | 2 | 1.2 | 6 | |
| A. Dowty | 18.0 | 3 | 31 | 4 | 1.7 | 4 |
Bledlow 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. Turner | c & b b H. Pidgeon | 35 | 67 | 5 | 52.24 | ||
| J. A. Davison | b R. Harris | 1 | 20 | 5.00 | |||
| J. A. West | c R. Evans b R. Harris | 5 | 19 | 26.32 | |||
| J. Beart | b G. Mayo | 31 | 88 | 1 | 1 | 35.23 | |
| D. Bowden | b R. Evans | 1 | 13 | 7.69 | |||
| P. Bates | not out | 39 | 64 | 7 | 60.94 | ||
| A. Walton | not out | 0 | 1 | 0.00 | |||
| R. Bennett | |||||||
| M. Baker | |||||||
| N. Rhodes | |||||||
| A. Dowty | |||||||
| Extras | 0nb 1w 4b 2lb | 7 | |||||
| Total | (44.5 overs - RR: 2.67) | 119-5 | |||||
Fall of wickets:
8-1 (J. A. Davison)
28-2 (J. A. West)
42-3 (E. Turner)
51-4 (D. Bowden)
118-5 (J. Beart)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Evans | 16.0 | 8 | 36 | 1 | 2.3 | 1 | |
| R. A. Harris | 12.0 | 4 | 19 | 2 | 1.6 | ||
| H. Pidgeon | 10.0 | 1 | 35 | 1 | 3.5 | ||
| G. Mayo | 6.4 | 1 | 22 | 1 | 3.1 |
Start Time: 14:00
Toss:
Bledlow won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
