Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Males | c Munro b R. Julian | 18 | 44 | 2 | 1 | 40.91 | |
| G. Mayo | b R. Julian | 4 | 11 | 1 | 36.36 | ||
| P. Lawless | c D. Wale b D. Frost | 11 | 29 | 2 | 37.93 | ||
| H. Pidgeon | c S. Rhodes b R. Julian | 0 | 11 | 0.00 | |||
| N. Turner | c B. Tomlins b R. Julian | 0 | 2 | 0.00 | |||
| A. J. Purkiss | c D. Wale b R. Julian | 18 | 16 | 2 | 1 | 112.50 | |
| A. Warrington | b G. Scott | 17 | 50 | 2 | 34.00 | ||
| R. Evans | c G. Scott b R. Julian | 18 | 32 | 1 | 56.25 | ||
| A. Coombe | not out | 15 | 34 | 44.12 | |||
| J. Pidgeon | c D. Frost b R. Julian | 3 | 5 | 60.00 | |||
| R. N. Turner | b D. Frost | 15 | 26 | 2 | 57.69 | ||
| Extras | 0nb 1w 5b 2lb | 8 | |||||
| Total | (43.2 overs - RR: 2.94) | 127-10 | |||||
Fall of wickets:
6-1 (G. Mayo)
37-2 (R. Males)
37-3 (P. Lawless)
37-4 (N. Turner)
42-5 (H. Pidgeon)
59-6 (A. J. Purkiss)
90-7 (A. Warrington)
90-8 (R. Evans)
96-9 (J. Pidgeon)
127-10 (R. N. Turner)
Wycombe House 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. Rhodes | c A. Coombe b G. Mayo | 10 | 54 | 18.52 | |||
| M. N. Taylor | b R. Turner | 56 | 81 | 9 | 69.14 | ||
| G. Scott | b G. Mayo | 3 | 13 | 23.08 | |||
| Griffith | c R. Males b G. Mayo | 14 | 18 | 1 | 77.78 | ||
| Peltier | run out ( ∅ ) | 5 | 12 | 41.67 | |||
| Munro | c R. Evans b G. Mayo | 8 | 18 | 1 | 44.44 | ||
| B. Tomlins | not out | 13 | 17 | 2 | 76.47 | ||
| D. Wale | not out | 0 | 4 | 0.00 | |||
| D. Frost | |||||||
| R. Julian | |||||||
| Extras | 0nb 7w 11b 1lb | 19 | |||||
| Total | (35.0 overs - RR: 3.66) | 128-6 | |||||
Fall of wickets:
73-1 (S. Rhodes)
84-2 (G. Scott)
86-3 (M. N. Taylor)
92-4 (Peltier)
107-5 (Griffith)
122-6 (Munro)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Evans | 7.0 | 2 | 18 | 0 | 2.6 | 1 | |
| A. Warrington | 4.0 | 1 | 15 | 0 | 3.8 | 3 | |
| H. Pidgeon | 6.0 | 1 | 22 | 0 | 3.7 | 1 | |
| G. Mayo | 10.0 | 1 | 21 | 4 | 2.1 | ||
| R. N. Turner | 6.0 | 0 | 21 | 1 | 3.5 | 1 | |
| P. Lawless | 2.0 | 0 | 12 | 0 | 6.0 | 1 |
Start Time: 13:00
Toss:
Wycombe House won the toss and decided to bowl.
Venue: Wycombe House
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
