Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. A. Harris | c G. Eggleton b P. Donner | 86 | 119 | 13 | 1 | 72.27 | |
| P. Cooper | b T. Matthews | 30 | 76 | 4 | 39.47 | ||
| R. M. Harman | b P. Donner | 18 | 16 | 2 | 112.50 | ||
| G. Mayo | not out | 17 | 43 | 39.53 | |||
| P. Lawless | not out | 6 | 9 | 1 | 66.67 | ||
| R. Males | |||||||
| A. Wake | |||||||
| H. Pidgeon | |||||||
| R. Evans | |||||||
| T. P. Waxman | |||||||
| A. Coombe | |||||||
| Extras | 0nb 5w 2b 2lb | 9 | |||||
| Total | (43.0 overs - RR: 3.86) | 166-3 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. Biswell | 8.0 | 1 | 32 | 0 | 4.0 | ||
| P. Donner | 12.0 | 1 | 49 | 2 | 4.1 | 3 | |
| L. Cadet | 10.0 | 3 | 22 | 0 | 2.2 | 2 | |
| J. Little | 6.0 | 0 | 29 | 0 | 4.8 | ||
| T. Matthews | 7.0 | 1 | 25 | 1 | 3.6 |
Aston Rowant 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Donner | b H. Pidgeon | 4 | 19 | 21.05 | |||
| G. Eggleton | c A. Wake b H. Pidgeon | 34 | 53 | 6 | 64.15 | ||
| P. Donner | b H. Pidgeon | 8 | 23 | 34.78 | |||
| D. Brooks | c T. Waxman b A. Coombe | 23 | 60 | 2 | 38.33 | ||
| M. Jimson | b G. Mayo | 4 | 17 | 23.53 | |||
| J. Little | not out | 12 | 50 | 24.00 | |||
| L. Cadet | run out ( ∅ ) | 2 | 2 | 100.00 | |||
| A. Ritchie | b P. Lawless | 0 | 3 | 0.00 | |||
| T. Matthews | not out | 13 | 14 | 3 | 92.86 | ||
| S. Westlake | |||||||
| J. Biswell | |||||||
| Extras | 0nb 6w 3b 0lb | 9 | |||||
| Total | (43.0 overs - RR: 2.53) | 109-7 | |||||
Fall of wickets:
18-1 (D. Donner)
47-2 (G. Eggleton)
48-3 (P. Donner)
59-4 (M. Jimson)
84-5 (D. Brooks)
86-6 (L. Cadet)
87-7 (A. Ritchie)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. P. Waxman | 9.0 | 1 | 33 | 0 | 3.7 | 2 | |
| H. Pidgeon | 17.0 | 3 | 38 | 3 | 2.2 | ||
| G. Mayo | 7.0 | 4 | 11 | 1 | 1.6 | ||
| R. Evans | 2.0 | 0 | 4 | 0 | 2.0 | ||
| A. Coombe | 4.0 | 0 | 12 | 1 | 3.0 | 3 | |
| P. Lawless | 4.0 | 2 | 2 | 1 | 0.5 | 1 |
Start Time: 14:00
Toss:
Aston Rowant won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
