Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Carr-Barnsley | c A. Davis b D. Searby | 71 | 7 | ||||
| D. B. Pidgeon | lbw b A. Davis | 14 | 2 | ||||
| R. Rints | b A. Measures | 0 | |||||
| T. Jones | b A. Davis | 2 | |||||
| B. Westbrook | b A. Davis | 4 | 1 | ||||
| T. Reeve | b A. Davis | 0 | |||||
| R. Sexton | b A. Measures | 21 | 2 | ||||
| S. J. Vinter | b D. Searby | 2 | |||||
| T. P. Waxman | b A. Measures | 14 | 3 | ||||
| J. Pidgeon | not out | 1 | |||||
| B. Johnson | |||||||
| Extras | 0nb 2w 24b 4lb | 30 | |||||
| Total | (46.4 overs - RR: 3.43) | 159-9 | |||||
Fall of wickets:
30-1 (D. B. Pidgeon)
37-2 (R. Rints)
42-3 (T. Jones)
48-4 (B. Westbrook)
48-5 (T. Reeve)
123-6 (R. Sexton)
139-7 (K. Carr-Barnsley)
139-8 (S. J. Vinter)
159-9 (T. P. Waxman)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Davis | 12.0 | 5 | 25 | 4 | 2.1 | ||
| A. Measures | 17.4 | 5 | 40 | 3 | 2.2 | ||
| J. Sankey | 6.0 | 1 | 19 | 0 | 3.2 | ||
| R. Curtis | 5.0 | 1 | 16 | 0 | 3.2 | 2 | |
| D. Searby | 6.0 | 1 | 25 | 2 | 4.2 |
Wokingham 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. P. Davis | c ∅ b T. Waxman | 24 | 2 | ||||
| P. Woollett | c ∅ b B. Johnson | 1 | |||||
| A. Loxton | b B. Johnson | 0 | |||||
| D. Boss | b B. Johnson | 13 | |||||
| C. Ramsdale | b B. Westbrook | 13 | 1 | ||||
| D. Searby | lbw b K. Carr-Barnsley | 4 | 1 | ||||
| R. Curtis | c ∅ b B. Westbrook | 2 | |||||
| N. Goulding | b B. Johnson | 46 | 6 | 2 | |||
| M. Evans | b B. Johnson | 26 | 1 | 1 | |||
| A. Measures | b B. Johnson | 0 | |||||
| J. Sankey | not out | 0 | |||||
| Extras | 0nb 2w 8b 5lb | 15 | |||||
| Total | (35.5 overs - RR: 4.06) | 144-10 | |||||
Fall of wickets:
3-1 (P. Woollett)
3-2 (A. Loxton)
41-3 (A. P. Davis)
42-4 (D. Boss)
55-5 (D. Searby)
62-6 (R. Curtis)
78-7 (C. Ramsdale)
122-8 (N. Goulding)
122-9 (A. Measures)
144-10 (M. Evans)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Johnson | 13.0 | 5 | 29 | 6 | 2.2 | 1 | |
| T. P. Waxman | 9.0 | 3 | 21 | 1 | 2.3 | ||
| K. Carr-Barnsley | 7.0 | 1 | 32 | 1 | 4.6 | 1 | |
| B. Westbrook | 6.0 | 0 | 46 | 2 | 7.7 |
Start Time: 14:00
Toss:
Wokingham won the toss and decided to bowl.
Venue: Wellington Road, Wokingham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
