Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| W. Hill | c D. Boardman b N. Panter | 7 | 23 | 1 | 30.43 | ||
| K. Carr-Barnsley | c P. Willard b P. Berridge | 31 | 80 | 5 | 38.75 | ||
| T. Reeve | b P. Berridge | 30 | 54 | 5 | 55.56 | ||
| E. Savage | lbw b N. Panter | 16 | 23 | 1 | 69.57 | ||
| A. Kimber | b P. Mulhall | 5 | 4 | 1 | 125.00 | ||
| S. Wilson | b N. Panter | 7 | 22 | 1 | 31.82 | ||
| B. Westbrook | b N. Watson | 10 | 35 | 2 | 28.57 | ||
| S. J. Vinter | b N. Panter | 0 | 4 | 0.00 | |||
| J. Pidgeon | b N. Panter | 11 | 23 | 2 | 47.83 | ||
| P. Brown | not out | 24 | 24 | 3 | 1 | 100.00 | |
| B. Johnson | not out | 4 | 6 | 66.67 | |||
| Extras | 0nb 8w 12b 2lb | 22 | |||||
| Total | (50.0 overs - RR: 3.34) | 167-9 | |||||
Fall of wickets:
25-1 (W. Hill)
53-2 (K. Carr-Barnsley)
85-3 (T. Reeve)
92-4 (A. Kimber)
109-5 (E. Savage)
121-6 (S. Wilson)
121-7 (S. J. Vinter)
125-8 (B. Westbrook)
149-9 (J. Pidgeon)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| N. Panter | 16.0 | 5 | 46 | 5 | 2.9 | ||
| N. Watson | 13.0 | 4 | 41 | 1 | 3.2 | 1 | |
| P. Berridge | 12.0 | 2 | 38 | 2 | 3.2 | ||
| B. Stumpe | 7.0 | 3 | 13 | 0 | 1.9 | ||
| P. Mulhall | 2.0 | 0 | 7 | 1 | 3.5 | 7 |
Wendover 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. Kent | c S. Wilson b B. Johnson | 45 | 68 | 6 | 66.18 | ||
| B. Stumpe | run out ( ∅ ) | 6 | 46 | 13.04 | |||
| W. Brown | c B. Westbrook b K. Carr-Barnsley | 45 | 31 | 4 | 4 | 145.16 | |
| C. Brazier | b A. Kimber | 0 | 3 | 0.00 | |||
| N. Panter | c S. Vinter b B. Johnson | 43 | 48 | 6 | 89.58 | ||
| D. Boardman | lbw b B. Johnson | 0 | 2 | 0.00 | |||
| P. Berridge | not out | 12 | 23 | 1 | 52.17 | ||
| G. Edson | b B. Johnson | 7 | 6 | 1 | 116.67 | ||
| N. Watson | not out | 1 | 1 | 100.00 | |||
| P. Willard | |||||||
| P. Mulhall | |||||||
| Extras | 0nb 2w 4b 3lb | 9 | |||||
| Total | (38.4 overs - RR: 4.38) | 168-7 | |||||
Fall of wickets:
25-1 (B. Stumpe)
85-2 (W. Brown)
85-3 (C. Brazier)
110-4 (S. Kent)
110-5 (D. Boardman)
159-6 (N. Panter)
167-7 (G. Edson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Johnson | 14.0 | 2 | 30 | 4 | 2.1 | 1 | |
| P. Brown | 6.0 | 4 | 4 | 0 | 0.7 | ||
| B. Westbrook | 4.0 | 0 | 35 | 0 | 8.7 | ||
| A. Kimber | 6.0 | 1 | 32 | 1 | 5.3 | ||
| K. Carr-Barnsley | 8.0 | 0 | 49 | 1 | 6.1 | 1 | |
| J. Pidgeon | 1.0 | 0 | 8 | 0 | 8.0 |
Start Time: 14:00
Toss:
Wendover won the toss and decided to bowl.
Venue: Wendover
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
