Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Carr-Barnsley | b C. Wildeman | 41 | 6 | ||||
| B. Westbrook | retired hurt b ∅ | 0 | |||||
| S. Wilson | run out ( ∅ ) | 25 | 5 | ||||
| A. Kimber | c D. Webb b R. Hanley | 47 | 8 | ||||
| I. Cox | b S. Welch | 1 | |||||
| P. Brown | c ∅ b S. Welch | 2 | |||||
| S. J. Vinter | c ∅ b R. Hanley | 0 | |||||
| J. Pidgeon | c ∅ b J. Robinson | 16 | 3 | ||||
| K. Turner | st ∅ b R. Hanley | 12 | 2 | ||||
| R. N. Turner | b J. Robinson | 0 | |||||
| B. Johnson | not out | 0 | |||||
| Extras | 0nb 0w 12b 3lb | 15 | |||||
| Total | (42.3 overs - RR: 3.69) | 156-10 | |||||
Fall of wickets:
67-1 (S. Wilson)
97-2 (K. Carr-Barnsley)
100-3 (I. Cox)
102-4 (P. Brown)
121-5 (A. Kimber)
126-6 (S. J. Vinter)
156-7 (K. Turner)
156-8 (J. Pidgeon)
156-9 (R. N. Turner)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. Robinson | 9.3 | 2 | 23 | 2 | 2.3 | ||
| B. Fitzsimmons | 4.0 | 0 | 22 | 0 | 5.5 | ||
| C. Wildeman | 10.0 | 1 | 50 | 1 | 5.0 | ||
| S. Welch | 12.0 | 2 | 36 | 2 | 3.0 | ||
| R. Hanley | 7.0 | 3 | 18 | 3 | 2.6 |
Hayes 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Welch | c R. Turner b B. Johnson | 0 | |||||
| D. Webb | b B. Johnson | 19 | |||||
| R. Clark | b B. Johnson | 44 | |||||
| S. Dixon | b B. Johnson | 11 | |||||
| N. Watkins | b B. Johnson | 8 | |||||
| C. Wildeman | c ∅ b J. Pidgeon | 0 | |||||
| R. Hanley | b J. Pidgeon | 2 | |||||
| B. Fenn | b J. Pidgeon | 0 | |||||
| S. Welch | run out ( ∅ ) | 0 | |||||
| J. N. Robinson | b R. Turner | 11 | |||||
| B. Fitzsimmons | not out | 0 | |||||
| Extras | 0nb 1w 2b 2lb | 5 | |||||
| Total | (29.4 overs - RR: 3.54) | 104-10 | |||||
Fall of wickets:
0-1 (B. Welch)
21-2 (D. Webb)
45-3 (S. Dixon)
57-4 (N. Watkins)
58-5 (C. Wildeman)
66-6 (R. Hanley)
88-7 (B. Fenn)
88-8 (S. Welch)
102-9 (R. Clark)
104-10 (J. N. Robinson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Johnson | 15.0 | 5 | 47 | 5 | 3.1 | ||
| P. Brown | 6.0 | 1 | 25 | 0 | 4.2 | ||
| J. Pidgeon | 7.0 | 1 | 18 | 3 | 2.6 | ||
| R. N. Turner | 1.4 | 0 | 5 | 1 | 2.4 |
Start Time: 14:30
Toss:
Hayes won the toss and decided to bowl.
Venue: Hayes
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
