Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Butler | b A. Measures | 6 | |||||
| K. Carr-Barnsley | b A. Daniels | 22 | 2 | ||||
| R. J. K. Garland | b M. Sherwood | 2 | |||||
| A. Wootton | c L. Spence b A. Daniels | 19 | 2 | ||||
| N. Turner | b A. Daniels | 0 | |||||
| R. Sexton | c M. Evans b D. Cottrell | 4 | |||||
| D. Sherwin | b D. Cottrell | 1 | |||||
| B. Westbrook | c D. Cottrell b A. Measures | 34 | 3 | ||||
| I. R. Greening | c & b b D. Cottrell | 0 | |||||
| A. Kimber | b M. Sherwood | 21 | 1 | ||||
| R. N. Turner | not out | 4 | |||||
| Extras | 0nb 4w 9b 2lb | 15 | |||||
| Total | (52.3 overs - RR: 2.45) | 128-10 | |||||
Fall of wickets:
21-1 (P. Butler)
24-2 (K. Carr-Barnsley)
39-3 (R. J. Garland)
39-4 (N. Turner)
52-5 (A. Wootton)
54-6 (R. Sexton)
58-7 (D. Sherwin)
67-8 (I. R. Greening)
104-9 (A. Kimber)
128-10 (B. Westbrook)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Measures | 12.3 | 5 | 21 | 2 | 1.6 | ||
| M. Sherwood | 15.0 | 2 | 43 | 2 | 2.9 | 3 | |
| A. Daniels | 10.0 | 5 | 16 | 3 | 1.6 | ||
| D. Cottrell | 11.0 | 2 | 25 | 3 | 2.3 | ||
| M. Evans | 4.0 | 1 | 8 | 0 | 2.0 | 1 |
Wokingham 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| M. N. Reynolds | lbw b R. Turner | 0 | |||||
| S. Barnett | not out | 35 | 1 | ||||
| D. Cottrell | b A. Kimber | 7 | |||||
| C. Robertson | run out ( ∅ ) | 0 | |||||
| M. Evans | b A. Kimber | 1 | |||||
| A. Measures | c D. Sherwin b B. Westbrook | 2 | |||||
| A. Daniels | not out | 19 | 1 | ||||
| L. Spence | |||||||
| S. Imberg | |||||||
| M. Sherwood | |||||||
| B. Teed | |||||||
| Extras | 2nb 5w 7b 0lb | 14 | |||||
| Total | (39.0 overs - RR: 2) | 78-5 | |||||
Fall of wickets:
0-1 (M. N. Reynolds)
12-2 (D. Cottrell)
16-3 (C. Robertson)
20-4 (M. Evans)
24-5 (A. Measures)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. N. Turner | 9.0 | 1 | 15 | 1 | 1.7 | ||
| A. Kimber | 13.0 | 7 | 9 | 2 | 0.7 | 2 | 1 |
| B. Westbrook | 7.0 | 3 | 12 | 1 | 1.7 | 1 | |
| K. Carr-Barnsley | 6.0 | 2 | 12 | 0 | 2.0 | 1 | |
| N. Turner | 4.0 | 0 | 15 | 0 | 3.8 | 1 | 1 |
Start Time: 14:00
Toss:
Wokingham won the toss and decided to bowl.
Venue: Wellington Road, Wokingham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
