Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. B. Pidgeon | c ∅ b M. O'Driscoll | 16 | 3 | ||||
| P. Butler | b G. Cross | 32 | 4 | ||||
| I. J. Cuthbert | b Mirza | 7 | 1 | ||||
| N. Turner | b G. Cross | 40 | 5 | 1 | |||
| R. Rints | st ∅ b G. Cross | 9 | |||||
| R. Sexton | c ∅ b G. Cross | 9 | 2 | ||||
| A. Kimber | c ∅ b D. Barrett | 8 | 1 | ||||
| P. W. Cuthbert | c ∅ b G. Cross | 0 | |||||
| A. Smith | not out | 13 | |||||
| I. R. Greening | lbw b D. Barrett | 7 | 1 | ||||
| R. N. Turner | c ∅ b D. Barrett | 11 | 1 | ||||
| Extras | 0nb 2w 7b 6lb | 15 | |||||
| Total | (46.0 overs - RR: 3.63) | 167-10 | |||||
Fall of wickets:
20-1 (D. B. Pidgeon)
38-2 (I. J. Cuthbert)
96-3 (N. Turner)
111-4 (P. Butler)
118-5 (R. Rints)
129-6 (R. Sexton)
132-7 (P. W. Cuthbert)
132-8 (A. Kimber)
142-9 (I. R. Greening)
167-10 (R. N. Turner)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Mirza | 10.0 | 3 | 35 | 1 | 3.5 | 2 | |
| M. O'Driscoll | 7.0 | 0 | 35 | 1 | 5.0 | ||
| G. Cross | 15.0 | 3 | 41 | 5 | 2.7 | ||
| D. Barrett | 14.0 | 3 | 41 | 3 | 2.9 |
West Drayton 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| I. Philpott | run out ( ∅ ) | 22 | 2 | ||||
| M. Coan | lbw b A. Kimber | 55 | 6 | ||||
| D. W. Barrett | c A. Smith b P. Cuthbert | 1 | |||||
| S. W. Petherbridge | c & b b P. Cuthbert | 26 | 5 | ||||
| W. Morriss | lbw b P. Cuthbert | 0 | |||||
| N. Mirza | c A. Kimber b R. Turner | 25 | 4 | ||||
| N. Murphy | not out | 6 | |||||
| M. J. O'Driscoll | c A. Kimber b I. Cuthbert | 7 | |||||
| E. Evans | not out | 2 | |||||
| G. Cross | |||||||
| Extras | 0nb 4w 5b 1lb | 10 | |||||
| Total | (42.0 overs - RR: 3.67) | 154-7 | |||||
Fall of wickets:
50-1 (I. Philpott)
61-2 (D. W. Barrett)
97-3 (S. W. Petherbridge)
97-4 (W. Morriss)
128-5 (M. Coan)
143-6 (N. Mirza)
152-7 (M. J. O'Driscoll)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Kimber | 12.0 | 2 | 34 | 1 | 2.8 | 3 | |
| R. N. Turner | 11.0 | 2 | 32 | 1 | 2.9 | ||
| P. W. Cuthbert | 10.0 | 1 | 39 | 3 | 3.9 | 1 | |
| P. Butler | 8.0 | 0 | 36 | 0 | 4.5 | ||
| I. J. Cuthbert | 1.0 | 0 | 3 | 1 | 3.0 |
Start Time: 14:00
Toss:
West Drayton won the toss and decided to bowl.
Venue: West Drayton
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
