Headington 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. A. Jackson | c G. Anthony b S. Savage | 15 | |||||
| P. C. Woodward | lbw b D. Nower | 16 | |||||
| M. Boarder | not out | 126 | |||||
| S. Smith | b P. Lawless | 24 | |||||
| S. Simpson | b P. Lawless | 12 | |||||
| J. Lawton-Smith | c D. Milsom b P. Lawless | 8 | |||||
| D. J. Watson | c G. Anthony b J. Morris | 0 | |||||
| M. Thompson | c D. Milsom b P. Lawless | 5 | |||||
| M. Pinfold | not out | 0 | |||||
| P. Bowerman | |||||||
| Extras | 0nb 0w 7b 1lb | 8 | |||||
| Total | (49.3 overs - RR: 4.34) | 214-7 | |||||
Fall of wickets:
30-1 (P. C. Woodward)
40-2 (C. A. Jackson)
138-3 (S. Smith)
154-4 (S. Simpson)
172-5 (J. Lawton-Smith)
174-6 (D. J. Watson)
199-7 (M. Thompson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. C. Nower | 17.0 | 5 | 56 | 1 | 3.3 | ||
| S. A. Savage | 17.0 | 6 | 70 | 1 | 4.1 | ||
| J. J. Morris | 8.0 | 0 | 51 | 1 | 6.4 | ||
| P. Lawless | 7.3 | 0 | 29 | 4 | 3.7 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | c C. Jackson b D. Watson | 42 | 8 | ||||
| D. Milsom | c P. Bowerman b M. Thompson | 9 | 2 | ||||
| R. Smith | run out ( ∅ ) | 11 | |||||
| R. M. G. Bing | c ∅ b P. Woodward | 21 | 4 | ||||
| J. J. Morris | b D. Watson | 2 | |||||
| S. A. Savage | c S. Smith b D. Watson | 5 | 1 | ||||
| S. Foster | run out ( ∅ ) | 7 | |||||
| P. Lawless | b D. Watson | 17 | 2 | ||||
| P. W. Harper | c M. Thompson b P. Woodward | 8 | 2 | ||||
| D. B. Pidgeon | lbw b M. Thompson | 12 | 2 | ||||
| D. C. Nower | not out | 0 | |||||
| Extras | 1nb 1w 0b 1lb | 3 | |||||
| Total | (44.0 overs - RR: 3.11) | 137-10 | |||||
Fall of wickets:
27-1 (D. Milsom)
62-2 (R. Smith)
68-3 (G. Anthony)
80-4 (J. J. Morris)
86-5 (S. A. Savage)
99-6 (S. Foster)
99-7 (R. M. Bing)
113-8 (P. W. Harper)
135-9 (D. B. Pidgeon)
137-10 (P. Lawless)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Thompson | 9.0 | 2 | 29 | 2 | 3.2 | ||
| J. Lawton-Smith | 7.0 | 2 | 12 | 0 | 1.7 | ||
| D. Watson | 15.0 | 4 | 24 | 4 | 1.6 | 1 | |
| M. Pinfold | 4.0 | 0 | 22 | 0 | 5.5 | 1 | |
| P. Woodward | 9.0 | 1 | 48 | 2 | 5.3 |
Start Time: 14:00
Toss:
Headington won the toss and decided to bat.
Venue: Barton Road, Headington
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
