Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Keeble | c C. Ace b D. Park | 13 | 46 | 2 | 28.26 | ||
| H. Pidgeon | c H. Stivey b R. Culling | 45 | 122 | 7 | 36.89 | ||
| D. Larkin | b D. Park | 4 | 13 | 1 | 30.77 | ||
| R. Males | c R. Edwards b R. Culling | 47 | 53 | 8 | 88.68 | ||
| I. J. Cuthbert | b C. Newman | 18 | 34 | 1 | 52.94 | ||
| A. J. Purkiss | c S. Park b C. Newman | 1 | 4 | 25.00 | |||
| G. Mayo | b C. Ace | 22 | 25 | 4 | 88.00 | ||
| A. Kimber | not out | 11 | 8 | 1 | 137.50 | ||
| A. Coombe | not out | 6 | 6 | 1 | 100.00 | ||
| J. Pidgeon | |||||||
| R. Evans | |||||||
| Extras | 2nb 12w 7b 3lb | 24 | |||||
| Total | (49.0 overs - RR: 3.9) | 191-7 | |||||
Fall of wickets:
30-1 (R. Keeble)
43-2 (D. Larkin)
113-3 (R. Males)
131-4 (H. Pidgeon)
133-5 (A. J. Purkiss)
157-6 (I. J. Cuthbert)
179-7 (G. Mayo)
Chenies & Latimer 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. Ace | c G. Mayo b R. Evans | 0 | 4 | 0.00 | |||
| T. Lloyd | b R. Evans | 18 | 22 | 3 | 81.82 | ||
| De. Mead | b G. Mayo | 49 | 61 | 7 | 80.33 | ||
| R. Culling | c R. Keeble b H. Pidgeon | 8 | 17 | 1 | 47.06 | ||
| R. Edwards | st A. Purkiss b H. Pidgeon | 35 | 28 | 6 | 125.00 | ||
| D. Mead | c R. Keeble b H. Pidgeon | 39 | 55 | 4 | 70.91 | ||
| K. Johnson | run out ( ∅ ) | 12 | 23 | 1 | 52.17 | ||
| S. Park | b H. Pidgeon | 0 | 2 | 0.00 | |||
| H. Stivey | st A. Purkiss b R. Evans | 3 | 9 | 33.33 | |||
| C. Newman | c D. Larkin b R. Evans | 8 | 12 | 1 | 66.67 | ||
| D. Park | not out | 1 | 7 | 14.29 | |||
| Extras | 0nb 1w 2b 1lb | 4 | |||||
| Total | (38.4 overs - RR: 4.61) | 177-10 | |||||
Fall of wickets:
9-1 (C. Ace)
36-2 (T. Lloyd)
72-3 (R. Culling)
98-4 (De. Mead)
116-5 (R. Edwards)
161-6 (K. Johnson)
161-7 (S. Park)
168-8 (D. Mead)
174-9 (H. Stivey)
177-10 (C. Newman)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Kimber | 5.0 | 0 | 28 | 0 | 5.6 | ||
| R. Evans | 11.4 | 0 | 42 | 4 | 3.5 | ||
| H. Pidgeon | 14.0 | 1 | 63 | 4 | 4.5 | 1 | |
| G. Mayo | 8.0 | 0 | 40 | 1 | 5.0 |
Start Time: 14:00
Toss:
Chenies & Latimer won the toss and decided to bowl.
Venue: Chenies & Latimer
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
