Sonning 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. N. Perera | c A. Smith b R. Turner | 39 | |||||
| I. Morgan | b R. Wilkinson | 1 | |||||
| A. Goodman | b I. Rundle | 24 | 1 | ||||
| S. Pearce | lbw b I. Rundle | 1 | |||||
| P. Hadfield | lbw b I. Rundle | 11 | 1 | 1 | |||
| P. Smith | c N. Turner b A. Smith | 0 | |||||
| D. Norman | b I. Rundle | 0 | |||||
| G. W. Enahoro | c R. Turner b P. Cuthbert | 0 | |||||
| A. W. George | c N. Turner b P. Cuthbert | 2 | |||||
| I. Scott | not out | 8 | 1 | ||||
| P. Fishlock | not out | 1 | |||||
| Extras | 2nb 0w 21b 0lb | 23 | |||||
| Total | (43.0 overs - RR: 2.56) | 110-9 | |||||
Fall of wickets:
10-1 (I. Morgan)
81-2 (S. N. Perera)
81-3 (A. Goodman)
84-4 (S. Pearce)
95-5 (P. Hadfield)
95-6 (D. Norman)
95-7 (P. Smith)
101-8 (G. W. Enahoro)
101-9 (A. W. George)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| I. Rundle | 16.0 | 7 | 24 | 4 | 1.5 | ||
| R. Wilkinson | 7.0 | 3 | 9 | 1 | 1.3 | ||
| R. N. Turner | 9.0 | 1 | 21 | 1 | 2.3 | ||
| B. Johnson | 6.0 | 0 | 19 | 0 | 3.2 | 2 | |
| A. Smith | 3.0 | 1 | 12 | 1 | 4.0 | ||
| P. W. Cuthbert | 2.0 | 1 | 2 | 2 | 1.0 |
Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Rints | b P. Smith | 0 | |||||
| I. J. Cuthbert | c ∅ b P. Smith | 7 | |||||
| R. Wilkinson | lbw b P. Smith | 13 | 1 | ||||
| N. Turner | b S. Perera | 3 | |||||
| P. Lawless | st ∅ b A. George | 21 | 3 | ||||
| D. Sherwin | b A. Goodman | 8 | 1 | ||||
| A. Smith | c ∅ b S. Perera | 8 | |||||
| P. W. Cuthbert | b S. Perera | 7 | |||||
| I. Rundle | c ∅ b S. Perera | 11 | |||||
| R. N. Turner | not out | 7 | 1 | ||||
| B. Johnson | not out | 0 | |||||
| Extras | 0nb 5w 0b 2lb | 7 | |||||
| Total | (45.0 overs - RR: 2.04) | 92-9 | |||||
Fall of wickets:
1-1 (R. Rints)
19-2 (I. J. Cuthbert)
22-3 (N. Turner)
35-4 (R. Wilkinson)
57-5 (P. Lawless)
59-6 (D. Sherwin)
74-7 (P. W. Cuthbert)
81-8 (I. Rundle)
87-9 (A. Smith)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. George | 10.0 | 1 | 17 | 1 | 1.7 | 1 | |
| P. Smith | 14.0 | 5 | 27 | 3 | 1.9 | ||
| S. Perera | 14.0 | 2 | 28 | 4 | 2.0 | 2 | |
| A. Goodman | 7.0 | 0 | 12 | 1 | 1.7 | 2 |
Start Time: 14:00
Toss:
Sonning won the toss and decided to bat.
Venue: Sonning
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
