Wendover 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Reid | c A. Warrington b B. Johnson | 69 | 8 | 1 | |||
| S. N. Plater | b R. Turner | 4 | |||||
| P. N. Cobban | c B. Westbrook b R. Turner | 0 | |||||
| B. Stumpe | run out ( ∅ ) | 16 | |||||
| M. Statham | c D. Mitson b A. Warrington | 1 | |||||
| C. Thursby | c B. Westbrook b A. Warrington | 11 | 1 | ||||
| C. Dainty | b D. Mitson | 6 | |||||
| A. Willard | b D. Mitson | 0 | |||||
| P. N. Berridge | b R. Turner | 0 | |||||
| G. N. Stumpe | b R. Turner | 3 | |||||
| T. Garrod | not out | 0 | |||||
| Extras | 3nb 3w 1b 3lb | 10 | |||||
| Total | (39.1 overs - RR: 3.07) | 120-10 | |||||
Fall of wickets:
5-1 (S. N. Plater)
10-2 (P. N. Cobban)
47-3 (B. Stumpe)
49-4 (M. Statham)
79-5 (C. Thursby)
91-6 (C. Dainty)
91-7 (A. Willard)
104-8 (P. N. Berridge)
120-9 (A. Reid)
120-10 (G. N. Stumpe)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Johnson | 9.0 | 1 | 12 | 1 | 1.3 | 3 | 3 |
| R. N. Turner | 11.1 | 2 | 21 | 4 | 1.9 | ||
| B. Westbrook | 5.0 | 0 | 18 | 0 | 3.6 | ||
| A. Warrington | 8.0 | 0 | 25 | 2 | 3.1 | ||
| D. Mitson | 6.0 | 0 | 34 | 2 | 5.7 |
Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Butler | lbw b C. Thursby | 13 | 2 | ||||
| D. Mitson | c & b b C. Thursby | 4 | |||||
| N. Turner | c ∅ b T. Garrod | 4 | 1 | ||||
| S. Rogers | c B. Stumpe b T. Garrod | 2 | |||||
| I. Hoddell | c ∅ b P. Berridge | 4 | |||||
| B. Westbrook | c ∅ b T. Garrod | 3 | |||||
| K. N. Townsend | b P. Berridge | 15 | 2 | ||||
| A. Warrington | b P. Berridge | 8 | 1 | ||||
| R. Sexton | c ∅ b P. Berridge | 34 | 5 | ||||
| R. N. Turner | not out | 2 | |||||
| B. Johnson | c ∅ b P. Berridge | 0 | |||||
| Extras | 6nb 5w 6b 0lb | 17 | |||||
| Total | (37.2 overs - RR: 2.85) | 106-10 | |||||
Fall of wickets:
13-1 (D. Mitson)
20-2 (N. Turner)
27-3 (S. Rogers)
36-4 (P. Butler)
39-5 (B. Westbrook)
54-6 (K. N. Townsend)
56-7 (I. Hoddell)
86-8 (A. Warrington)
106-9 (R. Sexton)
106-10 (B. Johnson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Garrod | 13.0 | 4 | 32 | 3 | 2.5 | 2 | 5 |
| C. Thursby | 9.0 | 2 | 16 | 2 | 1.8 | 1 | |
| P. Berridge | 8.2 | 1 | 24 | 5 | 2.8 | ||
| B. Stumpe | 6.0 | 1 | 15 | 0 | 2.5 | 1 | |
| C. Dainty | 1.0 | 0 | 2 | 0 | 2.0 | 2 |
Start Time: 14:00
Toss:
Wendover won the toss and decided to bat.
Venue: Wendover
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
