Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Butler | c Stearnes b R. Edwards | 17 | 1 | ||||
| R. Rints | b R. Edwards | 28 | 5 | ||||
| D. B. Pidgeon | c Stearnes b R. Edwards | 11 | |||||
| D. Sherwin | b S. Horwell | 1 | |||||
| A. Smith | b I. Woodward | 13 | 1 | ||||
| R. Sexton | run out ( ∅ ) | 19 | 2 | ||||
| B. Westbrook | c R. Edwards b I. Philpott | 1 | |||||
| D. Mitson | c K. Wheeler b R. Edwards | 12 | 2 | ||||
| I. R. Greening | c R. Hemmings b P. Elliott | 8 | |||||
| A. Warrington | not out | 0 | |||||
| B. Johnson | |||||||
| Extras | 1nb 2w 10b 3lb | 16 | |||||
| Total | (47.0 overs - RR: 2.68) | 126-9 | |||||
Fall of wickets:
17-1 (P. Butler)
65-2 (R. Rints)
66-3 (D. Sherwin)
66-4 (D. B. Pidgeon)
98-5 (A. Smith)
99-6 (B. Westbrook)
103-7 (R. Sexton)
123-8 (I. R. Greening)
126-9 (D. Mitson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. Elliott | 11.0 | 6 | 14 | 1 | 1.3 | 1 | |
| R. Edwards | 15.0 | 3 | 29 | 4 | 1.9 | 1 | |
| I. Woodward | 9.0 | 1 | 31 | 1 | 3.4 | ||
| S. Horwell | 7.0 | 1 | 25 | 1 | 3.6 | 1 | |
| I. Philpott | 5.0 | 2 | 11 | 1 | 2.2 |
West Drayton 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| I. Philpott | b B. Westbrook | 12 | |||||
| R. Hemmings | run out ( ∅ ) | 27 | 3 | ||||
| E. Evans | c R. Sexton b B. Johnson | 6 | |||||
| C. Norman | c ∅ b B. Westbrook | 10 | 1 | ||||
| K. Wheeler | c P. Butler b B. Johnson | 16 | 2 | ||||
| I. Woodward | not out | 33 | 2 | ||||
| S. Horwell | b D. Mitson | 1 | |||||
| T. Beale | run out ( ∅ ) | 8 | 1 | ||||
| P. Elliott | b B. Johnson | 0 | |||||
| R. Edwards | c & b b D. Mitson | 1 | |||||
| Stearnes | not out | 4 | |||||
| Extras | 3nb 0w 0b 6lb | 9 | |||||
| Total | (40.4 overs - RR: 3.14) | 127-9 | |||||
Fall of wickets:
41-1 (I. Philpott)
46-2 (R. Hemmings)
62-3 (E. Evans)
62-4 (C. Norman)
90-5 (K. Wheeler)
93-6 (S. Horwell)
113-7 (T. Beale)
113-8 (P. Elliott)
117-9 (R. Edwards)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Johnson | 20.4 | 5 | 41 | 3 | 1.9 | 3 | |
| A. Warrington | 4.0 | 1 | 20 | 0 | 5.0 | ||
| B. Westbrook | 10.0 | 0 | 41 | 2 | 4.1 | ||
| D. Mitson | 6.0 | 0 | 16 | 2 | 2.7 |
Start Time: 14:00
Toss:
West Drayton won the toss and decided to bowl.
Venue: West Drayton
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
