Victoria I.O.W. 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Amy | c R. Bing b G. Mayo | 3 | 11 | 27.27 | |||
| A. Bull | c G. Mayo b B. Johnson | 5 | 7 | 1 | 71.43 | ||
| J. Rayner | not out | 44 | 48 | 1 | 91.67 | ||
| G. J. Legge | c B. Johnson b J. Morris | 4 | 18 | 22.22 | |||
| W. Phelps | b E. Savage | 8 | 11 | 72.73 | |||
| P. Gray | b E. Savage | 4 | 9 | 1 | 44.44 | ||
| V. Lewis | run out ( ∅ ) | 4 | 9 | 44.44 | |||
| C. Shaw | c A. Purkiss b G. Anthony | 2 | 5 | 40.00 | |||
| M. West | not out | 1 | 1 | 100.00 | |||
| K. Townsend | |||||||
| P. Birdseye | |||||||
| Extras | 0nb 0w 5b 1lb | 6 | |||||
| Total | (20.0 overs - RR: 4.05) | 81-7 | |||||
Fall of wickets:
6-1 (A. Bull)
11-2 (B. Amy)
30-3 (G. J. Legge)
46-4 (W. Phelps)
56-5 (P. Gray)
67-6 (V. Lewis)
78-7 (C. Shaw)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| G. Mayo | 3.0 | 0 | 7 | 1 | 2.3 | ||
| B. Johnson | 3.0 | 0 | 9 | 1 | 3.0 | ||
| S. A. Savage | 3.0 | 0 | 11 | 0 | 3.7 | ||
| J. J. Morris | 3.0 | 0 | 15 | 1 | 5.0 | ||
| E. Savage | 3.0 | 0 | 10 | 2 | 3.3 | ||
| S. Foster | 2.0 | 0 | 9 | 0 | 4.5 | ||
| G. Anthony | 2.0 | 0 | 7 | 1 | 3.5 | ||
| A. Wake | 1.0 | 0 | 7 | 0 | 7.0 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Milsom | b W. Phelps | 5 | 6 | 83.33 | |||
| S. Foster | c J. Rayner b V. Lewis | 4 | 7 | 57.14 | |||
| A. J. Purkiss | c ∅ b V. Lewis | 12 | 15 | 80.00 | |||
| A. Wake | c P. Birdseye b V. Lewis | 2 | 8 | 25.00 | |||
| R. M. G. Bing | b V. Lewis | 17 | 26 | 1 | 65.38 | ||
| G. Anthony | not out | 18 | 26 | 69.23 | |||
| J. J. Morris | run out ( ∅ ) | 18 | 25 | 2 | 72.00 | ||
| S. A. Savage | not out | 5 | 3 | 166.67 | |||
| G. Mayo | |||||||
| B. Johnson | |||||||
| E. Savage | |||||||
| Extras | 0nb 0w 0b 1lb | 1 | |||||
| Total | (18.4 overs - RR: 4.46) | 82-6 | |||||
Fall of wickets:
7-1 (D. Milsom)
11-2 (S. Foster)
17-3 (A. Wake)
32-4 (A. J. Purkiss)
45-5 (R. M. Bing)
74-6 (J. J. Morris)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| V. Lewis | 9.0 | 0 | 39 | 4 | 4.3 | ||
| W. Phelps | 9.0 | 0 | 37 | 0 | 4.1 | ||
| P. Birdseye | 0.4 | 0 | 5 | 0 | 4.7 |
Start Time: 18:00
Toss:
Victoria I.O.W. won the toss and decided to bat.
Venue: Victoria I.O.W.
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
