Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | run out ( ∅ ) | 34 | 107 | 31.78 | |||
| D. Milsom | c Downer b J. Hilsum | 18 | 45 | 1 | 40.00 | ||
| R. Stallwood | b Williams | 9 | 41 | 21.95 | |||
| P. Birdseye | c Mew b G. Jones | 6 | 7 | 1 | 85.71 | ||
| R. M. G. Bing | b Williams | 4 | 16 | 25.00 | |||
| P. W. Harper | c & b b J. Edmunds | 11 | 33 | 1 | 33.33 | ||
| A. Wake | c ∅ b J. Hilsum | 6 | 24 | 25.00 | |||
| G. Mayo | b T. Symons | 13 | 38 | 1 | 34.21 | ||
| S. A. Savage | not out | 14 | 8 | 2 | 175.00 | ||
| J. J. Morris | not out | 9 | 5 | 1 | 180.00 | ||
| A. J. Purkiss | |||||||
| Extras | 0nb 0w 6b 1lb | 7 | |||||
| Total | (54.0 overs - RR: 2.43) | 131-8 | |||||
Fall of wickets:
27-1 (D. Milsom)
46-2 (R. Stallwood)
53-3 (P. Birdseye)
61-4 (R. M. Bing)
85-5 (P. W. Harper)
85-6 (G. Anthony)
105-7 (G. Mayo)
107-8 (A. Wake)
Ventnor I.O.W. 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Downer | c J. Morris b S. Savage | 9 | 18 | 1 | 50.00 | ||
| S. A. Anson | c P. Birdseye b S. Savage | 2 | 9 | 22.22 | |||
| T. A. Symons | c P. Birdseye b S. Savage | 6 | 20 | 1 | 30.00 | ||
| Chetwood | c G. Anthony b G. Mayo | 43 | 81 | 2 | 53.09 | ||
| A. Williams | c P. Birdseye b S. Savage | 27 | 47 | 2 | 1 | 57.45 | |
| J. Hilsum | c D. Milsom b G. Mayo | 7 | 17 | 41.18 | |||
| Mew | c P. Harper b G. Mayo | 1 | 10 | 10.00 | |||
| J. Edmunds | b P. Birdseye | 3 | 20 | 15.00 | |||
| G. Jones | not out | 3 | 8 | 37.50 | |||
| N. Cotton | not out | 0 | 2 | 0.00 | |||
| Extras | 0nb 1w 4b 5lb | 10 | |||||
| Total | (39.0 overs - RR: 2.85) | 111-8 | |||||
Fall of wickets:
5-1 (S. A. Anson)
18-2 (A. Downer)
23-3 (T. A. Symons)
78-4 (A. Williams)
99-5 (Chetwood)
104-6 (Mew)
108-7 (J. Hilsum)
111-8 (J. Edmunds)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. A. Savage | 14.0 | 4 | 38 | 4 | 2.7 | ||
| G. Mayo | 13.0 | 4 | 18 | 3 | 1.4 | 1 | |
| J. J. Morris | 6.0 | 0 | 28 | 0 | 4.7 | ||
| R. M. G. Bing | 1.0 | 0 | 6 | 0 | 6.0 | ||
| P. Birdseye | 5.0 | 0 | 11 | 1 | 2.2 |
Start Time: 14:30
Toss:
Ventnor I.O.W. won the toss and decided to bowl.
Venue: Ventnor I.O.W.
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
