Hide the Report
Match Report
Match Report
With a much weakened side, Wooburn achieved a creditable draw against a strong Headington team on Sunday.
Headington smashed 211-7 declared off just 42 overs, and Wooburn, led by Anthony (58), reached 167-9.
Headington 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. A. Jackson | c G. Anthony b S. Savage | 85 | 124 | 11 | 1 | 68.55 | |
| J. Dewes | c S. Savage b D. Wigley | 33 | 19 | 7 | 173.68 | ||
| N. A. Matthews | c G. Anthony b P. Day | 1 | 2 | 50.00 | |||
| R. A. Kirby | b P. Day | 10 | 45 | 1 | 22.22 | ||
| A. Jenner | c D. Smith b A. Rogers | 65 | 37 | 8 | 4 | 175.68 | |
| N. A. Harris | b S. Savage | 3 | 13 | 23.08 | |||
| M. Boarder | b A. Rogers | 12 | 10 | 2 | 120.00 | ||
| R. Gayle | not out | 0 | 0 | ||||
| I. Courtney | |||||||
| S. Porter | |||||||
| M. Thompson | |||||||
| Extras | 0nb 0w 1b 1lb | 2 | |||||
| Total | (41.3 overs - RR: 5.11) | 211-7 | |||||
Fall of wickets:
35-1 (J. Dewes)
36-2 (N. A. Matthews)
70-3 (R. A. Kirby)
171-4 (A. Jenner)
190-5 (N. A. Harris)
207-6 (M. Boarder)
211-7 (C. A. Jackson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. Wigley | 15.0 | 3 | 47 | 1 | 3.1 | ||
| P. A. Day | 13.0 | 3 | 50 | 2 | 3.8 | ||
| S. A. Savage | 7.3 | 0 | 73 | 2 | 9.4 | ||
| A. Rogers | 6.0 | 0 | 39 | 2 | 6.5 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | c R. Gayle b J. Dewes | 58 | 120 | 7 | 48.33 | ||
| S. Foster | b I. Courtney | 2 | 20 | 10.00 | |||
| E. Sherlock | b I. Courtney | 0 | 2 | 0.00 | |||
| R. M. G. Bing | b I. Courtney | 4 | 8 | 1 | 50.00 | ||
| D. W. J. Smith | b I. Courtney | 2 | 7 | 28.57 | |||
| P. W. Harper | b J. Dewes | 24 | 44 | 2 | 54.55 | ||
| A. Wake | b I. Courtney | 18 | 38 | 3 | 47.37 | ||
| A. Rogers | c M. Thompson b J. Dewes | 15 | 28 | 1 | 1 | 53.57 | |
| S. A. Savage | c R. Kirby b I. Courtney | 4 | 5 | 1 | 80.00 | ||
| D. Wigley | not out | 1 | 13 | 7.69 | |||
| P. A. Day | not out | 10 | 17 | 2 | 58.82 | ||
| Extras | 0nb 0w 20b 9lb | 29 | |||||
| Total | (50.0 overs - RR: 3.34) | 167-9 | |||||
Fall of wickets:
14-1 (S. Foster)
14-2 (E. Sherlock)
22-3 (R. M. Bing)
24-4 (D. W. Smith)
94-5 (P. W. Harper)
125-6 (G. Anthony)
148-7 (A. Wake)
153-8 (A. Rogers)
153-9 (S. A. Savage)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Thompson | 6.0 | 3 | 7 | 0 | 1.2 | ||
| I. Courtney | 15.0 | 7 | 37 | 6 | 2.5 | ||
| S. Porter | 15.0 | 5 | 50 | 0 | 3.3 | ||
| J. Dewes | 14.0 | 3 | 44 | 3 | 3.1 |
Start Time: 14:00
Toss:
Headington won the toss and decided to bat.
Venue: Barton Road, Headington
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
