Aston Rowant 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. A. Pearson | b P. Day | 12 | 29 | 2 | 41.38 | ||
| R. McQueen | c P. Harper b D. Wigley | 27 | 75 | 4 | 36.00 | ||
| L. Morgans | run out ( ∅ ) | 35 | 57 | 4 | 61.40 | ||
| N. Lambourne | run out ( ∅ ) | 12 | 29 | 2 | 41.38 | ||
| St. Harding | st G. Anthony b A. Rogers | 0 | 18 | 0.00 | |||
| W. Edwards | c P. Birdseye b A. Rogers | 4 | 6 | 1 | 66.67 | ||
| D. House | b A. Rogers | 0 | 7 | 0.00 | |||
| P. Lambourne | c R. Stallwood b A. Rogers | 33 | 40 | 4 | 82.50 | ||
| E. Lambourne | not out | 15 | 32 | 46.88 | |||
| A. Garrett | not out | 5 | 5 | 100.00 | |||
| D. Bennett | |||||||
| Extras | 1nb 1w 0b 3lb | 5 | |||||
| Total | (50.0 overs - RR: 2.96) | 148-8 | |||||
Fall of wickets:
19-1 (J. A. Pearson)
78-2 (R. McQueen)
78-3 (L. Morgans)
86-4 (St. Harding)
94-5 (W. Edwards)
94-6 (N. Lambourne)
94-7 (D. House)
135-8 (P. Lambourne)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 8.0 | 3 | 23 | 1 | 2.9 | 1 | 1 |
| D. Wigley | 15.0 | 5 | 32 | 1 | 2.1 | ||
| S. A. Savage | 10.0 | 2 | 34 | 0 | 3.4 | ||
| A. Rogers | 14.0 | 6 | 38 | 4 | 2.7 | ||
| D. W. J. Smith | 3.0 | 0 | 16 | 0 | 5.3 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | c E. Lambourne b R. McQueen | 41 | 90 | 1 | 45.56 | ||
| D. Milsom | c P. Lambourne b E. Lambourne | 1 | 10 | 10.00 | |||
| R. Stallwood | c D. House b R. McQueen | 28 | 77 | 1 | 36.36 | ||
| S. Foster | st W. Edwards b R. McQueen | 25 | 24 | 1 | 104.17 | ||
| P. Birdseye | b R. McQueen | 0 | 2 | 0.00 | |||
| P. W. Harper | b E. Lambourne | 19 | 16 | 2 | 118.75 | ||
| D. W. J. Smith | run out ( ∅ ) | 10 | 8 | 125.00 | |||
| S. A. Savage | not out | 11 | 5 | 2 | 220.00 | ||
| A. Rogers | not out | 6 | 4 | 1 | 150.00 | ||
| P. A. Day | |||||||
| D. Wigley | |||||||
| Extras | 1nb 0w 3b 4lb | 8 | |||||
| Total | (39.1 overs - RR: 3.81) | 149-7 | |||||
Fall of wickets:
1-1 (D. Milsom)
68-2 (R. Stallwood)
80-3 (G. Anthony)
81-4 (P. Birdseye)
108-5 (S. Foster)
130-6 (P. W. Harper)
132-7 (D. W. Smith)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| E. Lambourne | 8.1 | 4 | 18 | 2 | 2.2 | ||
| A. Garrett | 9.0 | 2 | 37 | 0 | 4.1 | 1 | |
| P. Lambourne | 10.0 | 0 | 35 | 0 | 3.5 | ||
| R. McQueen | 12.0 | 0 | 51 | 4 | 4.2 |
Start Time: 13:30
Toss:
Aston Rowant won the toss and decided to bat.
Venue: Butts Way, Aston Rowant
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
