Braywood 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. West | c G. Anthony b D. Wigley | 2 | 13 | 15.38 | |||
| R. Cole | run out ( ∅ ) | 43 | 94 | 2 | 1 | 45.74 | |
| G. Shurley | b D. Wigley | 10 | 24 | 1 | 41.67 | ||
| C. Russell | st G. Anthony b D. Wigley | 0 | 3 | 0.00 | |||
| K. A. Jones | c R. Bing b P. Day | 4 | 13 | 30.77 | |||
| D. A. Wallis | c D. Wigley b S. Savage | 10 | 23 | 1 | 43.48 | ||
| J. Fogg | c P. Day b A. Rogers | 3 | 32 | 9.38 | |||
| C. A. Dennis | c R. Bing b S. Savage | 3 | 6 | 50.00 | |||
| G. A. Daniels | c G. Anthony b S. Savage | 21 | 37 | 2 | 56.76 | ||
| R. Langley | run out ( ∅ ) | 6 | 7 | 85.71 | |||
| C. Martin | not out | 3 | 6 | 50.00 | |||
| Extras | 0nb 1w 2b 3lb | 6 | |||||
| Total | (42.3 overs - RR: 2.62) | 111-10 | |||||
Fall of wickets:
6-1 (S. West)
41-2 (G. Shurley)
43-3 (C. Russell)
50-4 (K. A. Jones)
64-5 (R. Cole)
76-6 (D. A. Wallis)
81-7 (C. A. Dennis)
87-8 (J. Fogg)
101-9 (R. Langley)
110-10 (G. A. Daniels)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 11.0 | 2 | 25 | 1 | 2.3 | 1 | |
| D. Wigley | 14.0 | 6 | 29 | 3 | 2.1 | ||
| S. A. Savage | 10.3 | 1 | 28 | 3 | 2.6 | ||
| A. Rogers | 7.0 | 0 | 23 | 1 | 3.3 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | st S. West b C. Dennis | 33 | 80 | 4 | 41.25 | ||
| D. Milsom | c C. Martin b C. Russell | 50 | 65 | 6 | 76.92 | ||
| R. Stallwood | not out | 21 | 28 | 75.00 | |||
| D. W. J. Smith | not out | 5 | 5 | 100.00 | |||
| R. M. G. Bing | |||||||
| P. W. Harper | |||||||
| S. Foster | |||||||
| S. A. Savage | |||||||
| A. Rogers | |||||||
| P. A. Day | |||||||
| D. Wigley | |||||||
| Extras | 0nb 0w 0b 4lb | 4 | |||||
| Total | (30.2 overs - RR: 3.74) | 113-2 | |||||
Fall of wickets:
77-1 (G. Anthony)
97-2 (D. Milsom)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| G. Daniels | 11.0 | 4 | 31 | 0 | 2.8 | ||
| R. Langley | 3.0 | 0 | 14 | 0 | 4.7 | ||
| C. Martin | 7.0 | 1 | 23 | 0 | 3.3 | ||
| C. Dennis | 4.0 | 0 | 24 | 1 | 6.0 | ||
| C. Russell | 4.2 | 1 | 13 | 1 | 2.9 | ||
| G. Shurley | 1.0 | 0 | 4 | 0 | 4.0 |
Start Time: 13:00
Toss:
Braywood won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
