Marlow Park 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Baker | run out ( ∅ ) | 35 | 2 | ||||
| D. A. Harris | c R. Sherwin b P. Day | 7 | 1 | ||||
| C. Colmer | run out ( ∅ ) | 6 | |||||
| B. A. Austin | b R. Harris | 20 | 3 | ||||
| B. A. Dormer | b P. Day | 2 | |||||
| F. A. Golding | b R. Harris | 4 | |||||
| B. Coote | b D. Peterson | 23 | 4 | ||||
| P. Garner | run out ( ∅ ) | 16 | 2 | ||||
| P. Dawson | run out ( ∅ ) | 5 | |||||
| W. Gibbs | not out | 2 | |||||
| E. A. Atkinson | b R. Harris | 2 | |||||
| Extras | 0nb 4w 7b 7lb | 18 | |||||
| Total | (47.5 overs - RR: 2.95) | 140-10 | |||||
Fall of wickets:
16-1 (D. A. Harris)
40-2 (C. Colmer)
81-3 (B. A. Austin)
81-4 (P. Baker)
85-5 (B. A. Dormer)
96-6 (B. Coote)
115-7 (P. Garner)
130-8 (F. A. Golding)
137-9 (P. Dawson)
140-10 (E. A. Atkinson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 20.0 | 5 | 41 | 2 | 2.0 | 3 | |
| D. Peterson | 17.0 | 4 | 42 | 1 | 2.5 | 1 | |
| R. A. Harris | 11.0 | 3 | 39 | 3 | 3.5 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Sherwin | c F. Golding b E. Atkinson | 23 | 1 | ||||
| R. A. Harris | c P. Dawson b P. Garner | 13 | 2 | ||||
| G. Mayo | c W. Gibbs b P. Garner | 6 | 1 | ||||
| D. W. J. Smith | c W. Gibbs b C. Colmer | 42 | 3 | ||||
| J. J. Morris | c P. Dawson b F. Golding | 5 | |||||
| H. Pidgeon | c C. Colmer b P. Garner | 23 | 1 | ||||
| D. Peterson | c P. Baker b C. Colmer | 14 | 2 | ||||
| A. J. Purkiss | not out | 6 | |||||
| P. A. Day | not out | 0 | |||||
| I. R. Greening | |||||||
| M. Shaw | |||||||
| Extras | 0nb 1w 7b 2lb | 10 | |||||
| Total | (41.3 overs - RR: 3.44) | 142-7 | |||||
Fall of wickets:
23-1 (R. A. Harris)
33-2 (G. Mayo)
55-3 (R. Sherwin)
70-4 (J. J. Morris)
111-5 (D. W. Smith)
130-6 (D. Peterson)
138-7 (H. Pidgeon)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. Garner | 11.3 | 2 | 40 | 3 | 3.4 | ||
| P. Dawson | 4.0 | 0 | 13 | 0 | 3.2 | ||
| E. Atkinson | 10.0 | 2 | 25 | 1 | 2.5 | ||
| F. Golding | 9.0 | 1 | 20 | 1 | 2.2 | ||
| B. Dormer | 3.0 | 0 | 14 | 0 | 4.7 | ||
| C. Colmer | 4.0 | 0 | 20 | 1 | 5.0 |
Start Time: 14:00
Toss:
Marlow Park won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
