Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Sherwin | b M. Swadling | 4 | |||||
| S. Foster | b M. Swadling | 3 | |||||
| B. Westbrook | b M. Swadling | 0 | |||||
| S. A. Savage | b B. Lill | 1 | |||||
| E. Burton | c N. Smelt b R. Thompson | 36 | 4 | 1 | |||
| J. J. Morris | c N. Smelt b R. Thompson | 15 | 1 | ||||
| G. Mayo | run out ( ∅ ) | 0 | |||||
| D. W. J. Smith | b R. Thompson | 6 | |||||
| A. J. Purkiss | not out | 23 | 3 | ||||
| D. Peterson | b M. Swadling | 0 | |||||
| P. A. Day | b M. Swadling | 4 | |||||
| Extras | 0nb 4w 0b 1lb | 5 | |||||
| Total | (39.0 overs - RR: 2.49) | 97-10 | |||||
Fall of wickets:
7-1 (R. Sherwin)
7-2 (B. Westbrook)
11-3 (S. Foster)
17-4 (S. A. Savage)
62-5 (E. Burton)
62-6 (G. Mayo)
68-7 (J. J. Morris)
73-8 (D. W. Smith)
86-9 (D. Peterson)
97-10 (P. A. Day)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. K. Swadling | 20.0 | 9 | 33 | 5 | 1.7 | ||
| B. Lill | 10.0 | 3 | 29 | 1 | 2.9 | 4 | |
| R. Thompson | 9.0 | 1 | 30 | 3 | 3.3 |
Stoke Green 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Treadwell | run out ( ∅ ) | 1 | |||||
| A. A. Lemarchand | c E. Burton b S. Savage | 4 | |||||
| P. A. Crosby | b P. Day | 12 | 2 | ||||
| K. A. Treadwell | c B. Westbrook b P. Day | 20 | 1 | ||||
| N. A. Smelt | b P. Day | 17 | 1 | ||||
| A. Douglas | lbw b G. Mayo | 8 | 1 | ||||
| A. Lemarchand Jnr | c A. Purkiss b G. Mayo | 18 | 1 | ||||
| R. Thompson | not out | 12 | 1 | 1 | |||
| G. Freeborn | not out | 0 | |||||
| M. Swadling | |||||||
| B. Lill | |||||||
| Extras | 0nb 2w 5b 2lb | 9 | |||||
| Total | (46.0 overs - RR: 2.2) | 101-7 | |||||
Fall of wickets:
5-1 (A. A. Lemarchand)
10-2 (G. Treadwell)
29-3 (P. A. Crosby)
60-4 (N. A. Smelt)
63-5 (K. A. Treadwell)
80-6 (A. Douglas)
89-7 (A. Lemarchand Jnr)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. A. Day | 18.0 | 6 | 27 | 3 | 1.5 | 1 | |
| S. A. Savage | 11.0 | 2 | 31 | 1 | 2.8 | ||
| D. Peterson | 12.0 | 2 | 22 | 0 | 1.8 | 1 | |
| G. Mayo | 5.0 | 1 | 12 | 2 | 2.4 |
Start Time: 14:00
Toss:
Stoke Green won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
