E.M.I. Hayes 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| L. Beard | c A. Coombe b R. Wilkinson | 32 | 2 | ||||
| Metra | c R. Wilkinson b M. Roberts | 31 | 4 | ||||
| J. Hartwell | b A. Coombe | 32 | 4 | ||||
| G. McCann | b R. Wilkinson | 5 | 1 | ||||
| E. Bearham | b M. Shaw | 15 | 2 | ||||
| T. Perch | b R. Wilkinson | 2 | |||||
| D. Watts | not out | 15 | 1 | ||||
| P. McCann | not out | 10 | 2 | ||||
| G. Hirshfield | |||||||
| A. Crockwell | |||||||
| S. Burton | |||||||
| Extras | 1nb 5w 2b 8lb | 16 | |||||
| Total | (35.0 overs - RR: 4.51) | 158-6 | |||||
Fall of wickets:
61-1 (Metra)
78-2 (L. Beard)
89-3 (G. McCann)
108-4 (E. Bearham)
111-5 (T. Perch)
136-6 (J. Hartwell)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Wilkinson | 16.0 | 4 | 42 | 3 | 2.6 | 1 | 1 |
| B. Johnson | 9.0 | 1 | 36 | 0 | 4.0 | 1 | |
| M. Roberts | 2.0 | 0 | 3 | 1 | 1.5 | 3 | |
| A. Smith | 2.0 | 0 | 17 | 0 | 8.5 | ||
| M. Shaw | 4.0 | 0 | 31 | 1 | 7.7 | ||
| A. Coombe | 2.0 | 0 | 8 | 1 | 4.0 |
Wooburn Narkovians 3rd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Joel | c A. Crockwell b D. Watts | 9 | 2 | ||||
| C. Joel | c G. McCann b S. Burton | 10 | 1 | ||||
| R. Wilkinson | c G. McCann b L. Beard | 34 | 3 | ||||
| R. Brown | b S. Burton | 15 | 2 | ||||
| A. Coombe | c G. McCann b L. Beard | 0 | |||||
| A. Smith | b A. Crockwell | 18 | 2 | ||||
| M. Roberts | c Metra b S. Burton | 10 | 2 | ||||
| S. Powell | not out | 17 | 2 | ||||
| K. N. Townsend | not out | 11 | 2 | ||||
| M. Shaw | |||||||
| B. Johnson | |||||||
| Extras | 0nb 1w 1b 11lb | 13 | |||||
| Total | (41.0 overs - RR: 3.34) | 137-7 | |||||
Fall of wickets:
11-1 (A. Joel)
25-2 (C. Joel)
59-3 (R. Brown)
60-4 (A. Coombe)
90-5 (R. Wilkinson)
92-6 (A. Smith)
103-7 (M. Roberts)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. Burton | 16.0 | 4 | 39 | 3 | 2.4 | ||
| D. Watts | 8.0 | 2 | 25 | 1 | 3.1 | 1 | |
| L. Beard | 13.0 | 4 | 38 | 2 | 2.9 | ||
| A. Crockwell | 4.0 | 0 | 21 | 1 | 5.3 |
Start Time: 14:30
Toss:
E.M.I. Hayes won the toss and decided to bat.
Venue: E.M.I. Hayes
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
