Pinkneys Green 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Martin | run out ( ∅ ) | 25 | |||||
| S. Palfrey | b S. Leadley | 2 | |||||
| L. Timms | c M. Brudenell b D. Larkin | 1 | |||||
| I. Gurling | c M. Brudenell b A. Rogers | 13 | 2 | ||||
| J. Lavender | b D. Larkin | 12 | 2 | ||||
| P. Holder | b A. Rogers | 22 | 1 | 1 | |||
| P. Cary | st A. Purkiss b A. Rogers | 17 | 1 | ||||
| B. Dunsford | b A. Rogers | 0 | |||||
| T. C. Gough | b D. Nower | 0 | |||||
| D. Gurling | not out | 8 | 1 | ||||
| G. McCulley | c & b b A. Rogers | 1 | |||||
| Extras | 2nb 2w 7b 5lb | 16 | |||||
| Total | (40.4 overs - RR: 2.9) | 117-10 | |||||
Fall of wickets:
32-1 (S. Palfrey)
36-2 (B. Martin)
39-3 (L. Timms)
55-4 (I. Gurling)
69-5 (J. Lavender)
93-6 (P. Holder)
97-7 (B. Dunsford)
106-8 (T. C. Gough)
106-9 (P. Cary)
117-10 (G. McCulley)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. C. Nower | 9.0 | 1 | 33 | 1 | 3.7 | ||
| S. Leadley | 7.0 | 1 | 8 | 1 | 1.1 | 2 | 2 |
| A. Rogers | 14.4 | 10 | 15 | 5 | 1.0 | ||
| D. Larkin | 10.0 | 1 | 45 | 2 | 4.5 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. Anthony | c P. Holder b L. Timms | 3 | |||||
| R. Spragg | c D. Gurling b B. Dunsford | 0 | |||||
| D. Larkin | c ∅ b B. Martin | 21 | 1 | 1 | |||
| P. Birdseye | b L. Timms | 8 | 1 | ||||
| A. Rogers | c & b b L. Timms | 4 | |||||
| D. Milsom | c ∅ b L. Timms | 8 | |||||
| M. Brudenell | b B. Martin | 5 | |||||
| G. Mayo | c ∅ b S. Palfrey | 9 | 1 | ||||
| A. J. Purkiss | b B. Martin | 0 | |||||
| S. Leadley | not out | 27 | 2 | ||||
| D. C. Nower | b B. Martin | 8 | 1 | ||||
| Extras | 1nb 0w 6b 4lb | 11 | |||||
| Total | (39.2 overs - RR: 2.65) | 104-10 | |||||
Fall of wickets:
3-1 (R. Spragg)
3-2 (G. Anthony)
11-3 (P. Birdseye)
18-4 (A. Rogers)
35-5 (D. Milsom)
55-6 (D. Larkin)
60-7 (M. Brudenell)
60-8 (A. J. Purkiss)
80-9 (G. Mayo)
104-10 (D. C. Nower)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Dunsford | 10.0 | 4 | 14 | 1 | 1.4 | ||
| L. Timms | 14.0 | 3 | 39 | 4 | 2.8 | ||
| B. Martin | 6.2 | 3 | 14 | 4 | 2.1 | 1 | |
| G. McCulley | 4.0 | 2 | 11 | 0 | 2.7 | ||
| S. Palfrey | 5.0 | 0 | 15 | 1 | 3.0 |
Start Time: 14:00
Toss:
Pinkneys Green won the toss and decided to bat.
Venue: Pinkneys Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
