Wooburn Narkovians 1st XI
Fall of wickets:
24-1 (D. Larkin)
27-2 (G. Anthony)
92-3 (D. Southgate)
92-4 (P. Birdseye)
97-5 (A. Rogers)
113-6 (D. Milsom)
119-7 (D. V. Vinter)
119-8 (R. Vickers)
123-9 (S. Leadley)
134-10 (D. C. Nower)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. Larkin | c R. Jones b C. Smith | 5 | 1 | ||||
| G. Anthony | b C. Smith | 10 | |||||
| P. Birdseye | c J. Field b L. Bradburn | 53 | 11 | ||||
| D. Southgate | b J. Wilding | 13 | 2 | ||||
| D. Milsom | b L. Bradburn | 5 | |||||
| A. Rogers | lbw b J. Wilding | 5 | |||||
| D. V. H. Vinter | c K. Roberts b R. Peacock | 8 | |||||
| S. Leadley | b R. Peacock | 7 | 1 | ||||
| R. Vickers | b L. Bradburn | 0 | |||||
| A. J. Purkiss | not out | 4 | |||||
| D. C. Nower | b L. Bradburn | 9 | |||||
| Extras | 2nb 0w 2b 11lb | 15 | |||||
| Total | (47.4 overs - RR: 2.83) | 134-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| L. H. Bradburn | 18.4 | 7 | 28 | 4 | 1.5 | ||
| C. N. Smith | 10.0 | 1 | 38 | 2 | 3.8 | 2 | |
| R. Peacock | 12.0 | 4 | 43 | 2 | 3.6 | ||
| J. Wilding | 7.0 | 1 | 10 | 2 | 1.4 |
Marlow 1st XI
Fall of wickets:
4-1 (R. Kyle)
6-2 (R. Jones)
19-3 (K. Roberts)
105-4 (D. Marks)
116-5 (L. Bradburn)
119-6 (J. Field)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| R. Jones | c A. Purkiss b R. Vickers | 4 | |||||
| R. Kyle | c A. Rogers b S. Leadley | 0 | |||||
| K. Roberts | b R. Vickers | 8 | 1 | ||||
| G. Meeks | not out | 72 | 6 | ||||
| D. Marks | b A. Rogers | 32 | 1 | ||||
| L. Bradburn | b S. Leadley | 0 | |||||
| J. Field | c D. Milsom b R. Vickers | 1 | |||||
| A. Paton | not out | 0 | |||||
| R. Peacock | |||||||
| C. Smith | |||||||
| J. Wilding | |||||||
| Extras | 0nb 2w 0b 1lb | 3 | |||||
| Total | (42.0 overs - RR: 2.88) | 121-6 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Vickers | 14.0 | 1 | 44 | 3 | 3.1 | ||
| S. Leadley | 7.0 | 3 | 17 | 2 | 2.4 | 1 | |
| A. Rogers | 10.0 | 3 | 20 | 1 | 2.0 | ||
| D. C. Nower | 8.0 | 2 | 25 | 0 | 3.1 | ||
| D. Larkin | 3.0 | 0 | 12 | 0 | 4.0 | 1 |
Start Time: 14:00
Toss:
Marlow won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
