Englefield Green 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. O'Donnell | b R. Wilkinson | 0 | |||||
| D. Griffin | b A. Lever | 36 | 6 | ||||
| J. Felstead | b A. Lever | 6 | 1 | ||||
| I. Waite | b A. Lever | 23 | 5 | ||||
| P. Layton | c M. Tew b E. Savage | 44 | 3 | ||||
| A. Miller | c A. Lever b R. Wilkinson | 18 | |||||
| D. Felstead | b R. Wilkinson | 2 | |||||
| J. Coxon | b R. Wilkinson | 8 | 1 | ||||
| H. Weston | c E. Welch b E. Savage | 6 | |||||
| C. Nash | not out | 6 | 1 | ||||
| J. McKinnon | not out | 0 | |||||
| Extras | 0nb 2w 4b 1lb | 7 | |||||
| Total | (45.0 overs - RR: 3.44) | 155-9 | |||||
Fall of wickets:
11-1 (T. O'Donnell)
44-2 (D. Griffin)
49-3 (J. Felstead)
78-4 (I. Waite)
112-5 (A. Miller)
122-6 (D. Felstead)
133-7 (P. Layton)
142-8 (H. Weston)
150-9 (J. Coxon)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| R. Wilkinson | 14.0 | 4 | 43 | 4 | 3.1 | ||
| E. Savage | 12.0 | 2 | 39 | 2 | 3.2 | ||
| A. Lever | 9.0 | 1 | 23 | 3 | 2.6 | 2 | |
| A. Smith | 5.0 | 1 | 23 | 0 | 4.6 | ||
| A. Berkley | 5.0 | 0 | 20 | 0 | 4.0 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. Savage | c I. Waite b A. Miller | 22 | |||||
| E. Welch | c J. Felstead b A. Miller | 4 | |||||
| M. Tew | run out ( ∅ ) | 7 | 1 | ||||
| A. Smith | b C. Nash | 20 | 1 | ||||
| A. Lever | b J. McKinnon | 1 | |||||
| G. Mayo | b J. Felstead | 3 | |||||
| R. Wilkinson | st I. Waite b A. Miller | 3 | |||||
| A. Keen | not out | 0 | |||||
| A. Berkley | lbw b A. Miller | 4 | 1 | ||||
| D. Thompson | b A. Miller | 0 | |||||
| S. A. Savage | not out | 0 | |||||
| Extras | 0nb 2w 7b 1lb | 10 | |||||
| Total | (45.0 overs - RR: 1.64) | 74-9 | |||||
Fall of wickets:
15-1 (E. Welch)
36-2 (E. Savage)
45-3 (M. Tew)
46-4 (A. Lever)
61-5 (G. Mayo)
69-6 (A. Smith)
69-7 (R. Wilkinson)
73-8 (A. Berkley)
73-9 (D. Thompson)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Miller | 15.0 | 5 | 25 | 5 | 1.7 | ||
| J. McKinnon | 12.0 | 4 | 23 | 1 | 1.9 | ||
| J. Felstead | 6.0 | 1 | 13 | 1 | 2.2 | ||
| H. Weston | 4.0 | 2 | 3 | 0 | 0.8 | 1 | |
| D. Felstead | 2.0 | 2 | 0 | 0 | 0.0 | ||
| C. Nash | 5.0 | 4 | 1 | 1 | 0.2 | ||
| P. Layton | 1.0 | 1 | 0 | 0 | 0.0 | 1 |
Start Time: 14:30
Toss:
Englefield Green won the toss and decided to bat.
Venue: Englefield Green
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
