Farnham Royal 1st XI
Fall of wickets:
6-1 (N. Boxer)
9-2 (E. Jordan)
51-3 (R. Leach)
57-4 (P. Brown)
67-5 (P. Jordan)
69-6 (A. Gillham)
71-7 (Sullivan)
85-8 (King)
99-9 (D. Granfield)
114-10 (B. Firth)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| E. Jordan | b M. Kelly | 4 | |||||
| N. Boxer | b J. Evans | 0 | |||||
| P. Brown | c & b b R. Wilkinson | 25 | 4 | ||||
| R. Leach | c K. Townsend b R. Wilkinson | 19 | 4 | ||||
| A. Gillham | b R. Wilkinson | 9 | 1 | ||||
| P. Jordan | lbw b P. Brown | 5 | |||||
| Sullivan | b P. Brown | 4 | |||||
| D. Granfield | c K. Townsend b P. Brown | 15 | 3 | ||||
| King | b P. Brown | 3 | |||||
| B. Firth | c J. Evans b P. Brown | 22 | 4 | ||||
| D. James | not out | 0 | |||||
| Extras | 1nb 3w 3b 1lb | 8 | |||||
| Total | (34.0 overs - RR: 3.35) | 114-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. Evans | 8.0 | 2 | 27 | 1 | 3.4 | 1 | 1 |
| R. Wilkinson | 8.0 | 3 | 31 | 3 | 3.9 | 1 | |
| M. Kelly | 4.0 | 1 | 20 | 1 | 5.0 | 1 | |
| P. Brown | 12.0 | 4 | 27 | 5 | 2.3 | ||
| A. Gardner | 2.0 | 1 | 1 | 0 | 0.5 |
Wooburn Narkovians 1st XI
Fall of wickets:
6-1 (R. Sherwin)
8-2 (A. Gardner)
8-3 (P. Brown)
11-4 (J. Symons)
19-5 (B. Sheppard)
23-6 (K. N. Townsend)
26-7 (A. Miller)
67-8 (R. Wilkinson)
69-9 (J. Evans)
90-10 (M. Kelly)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Gardner | c N. Boxer b King | 5 | |||||
| R. Sherwin | c A. Gillham b D. Granfield | 2 | |||||
| J. Symons | c D. Granfield b King | 3 | |||||
| P. Brown | b King | 0 | |||||
| R. Keeble | not out | 38 | 5 | ||||
| B. Sheppard | b King | 2 | |||||
| K. N. Townsend | c A. Gillham b King | 0 | |||||
| A. Miller | lbw b D. Granfield | 0 | |||||
| R. Wilkinson | c King b Sullivan | 20 | 2 | ||||
| J. Evans | lbw b D. Granfield | 0 | |||||
| M. Kelly | c P. Brown b Sullivan | 17 | 2 | ||||
| Extras | 0nb 0w 2b 1lb | 3 | |||||
| Total | (36.2 overs - RR: 2.49) | 90-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| King | 12.0 | 3 | 19 | 5 | 1.6 | ||
| D. Granfield | 12.0 | 3 | 24 | 3 | 2.0 | ||
| P. Brown | 6.0 | 1 | 20 | 0 | 3.3 | ||
| Sullivan | 6.2 | 0 | 24 | 2 | 3.7 |
Start Time: 14:00
Toss:
Farnham Royal won the toss and decided to bat.
Venue: Church Road, Farnham Royal
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
