Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. Symons | c B. Calley b P. Collier | 60 | 8 | ||||
| R. Sherwin | c P. Collier b B. Walden | 3 | |||||
| A. Rogers | c D. Taylor b B. Walden | 26 | 4 | ||||
| A. Gardner | c D. Taylor b B. Walden | 0 | |||||
| P. Brown | c M. Cooper b B. Walden | 14 | 1 | ||||
| B. Sheppard | b D. Denton | 8 | 1 | ||||
| M. Powell | c M. Tack b D. Taylor | 19 | 1 | 1 | |||
| A. J. Purkiss | c B. Calley b D. Taylor | 3 | |||||
| J. Smith | c D. Denton b D. Taylor | 0 | |||||
| J. Wells | b P. Collier | 12 | 2 | ||||
| R. Wilkinson | not out | 0 | |||||
| Extras | 2nb 1w 4b 1lb | 8 | |||||
| Total | (41.2 overs - RR: 3.71) | 153-10 | |||||
Fall of wickets:
6-1 (R. Sherwin)
36-2 (A. Rogers)
36-3 (A. Gardner)
81-4 (P. Brown)
105-5 (B. Sheppard)
134-6 (J. Symons)
139-7 (A. J. Purkiss)
139-8 (J. Smith)
149-9 (M. Powell)
153-10 (J. Wells)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. Collier | 13.2 | 4 | 36 | 2 | 2.7 | 1 | 1 |
| B. Walden | 12.0 | 4 | 50 | 4 | 4.2 | 1 | |
| D. Taylor | 13.0 | 0 | 38 | 3 | 2.9 | ||
| D. Denton | 3.0 | 0 | 21 | 1 | 7.0 |
Northampton Clarence 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| M. Tack | c P. Brown b J. Wells | 4 | |||||
| K. Spatcher | run out ( ∅ ) | 18 | 3 | ||||
| M. Ellis | b J. Wells | 7 | |||||
| C. Bent | c J. Symons b A. Gardner | 8 | |||||
| M. Cooper | c A. Gardner b P. Brown | 0 | |||||
| D. Denton | b P. Brown | 6 | 1 | ||||
| Wallington | run out ( ∅ ) | 3 | |||||
| D. Taylor | c ∅ b A. Gardner | 4 | |||||
| B. Calley | b P. Brown | 4 | 1 | ||||
| B. Walden | c R. Sherwin b P. Brown | 0 | |||||
| P. Collier | not out | 0 | |||||
| Extras | 1nb 0w 0b 0lb | 1 | |||||
| Total | (35.0 overs - RR: 1.57) | 55-10 | |||||
Fall of wickets:
5-1 (M. Tack)
22-2 (M. Ellis)
31-3 (K. Spatcher)
33-4 (M. Cooper)
43-5 (D. Denton)
47-6 (C. Bent)
48-7 (Wallington)
55-8 (B. Calley)
55-9 (D. Taylor)
55-10 (B. Walden)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Powell | 6.0 | 2 | 10 | 0 | 1.7 | ||
| J. Wells | 11.0 | 3 | 15 | 2 | 1.4 | 1 | |
| P. Brown | 12.0 | 6 | 17 | 4 | 1.4 | ||
| A. Rogers | 2.0 | 0 | 5 | 0 | 2.5 | ||
| A. Gardner | 4.0 | 2 | 7 | 2 | 1.7 |
Start Time: 14:30
Toss:
Northampton Clarence won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
