Egham 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| F. Clarke | lbw b A. Gardner | 41 | 3 | ||||
| L. Horton | b A. Gardner | 33 | 3 | ||||
| P. Gough | run out ( ∅ ) | 40 | 4 | ||||
| W. Ramsden | run out ( ∅ ) | 23 | 4 | ||||
| G. Honey | b J. Wells | 3 | |||||
| G. Decaux | b P. Brown | 9 | 1 | ||||
| N. Hunt | run out ( ∅ ) | 3 | |||||
| A. Perry | not out | 11 | 2 | ||||
| C. Searle | |||||||
| Whitestone | |||||||
| N. Long | |||||||
| Extras | 0nb 1w 1b 6lb | 8 | |||||
| Total | (42.5 overs - RR: 4.02) | 171-7 | |||||
Fall of wickets:
67-1 (L. Horton)
84-2 (F. Clarke)
122-3 (W. Ramsden)
127-4 (G. Honey)
146-5 (G. Decaux)
152-6 (N. Hunt)
171-7 (P. Gough)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. Wells | 8.0 | 1 | 35 | 1 | 4.4 | 1 | |
| M. Powell | 9.0 | 1 | 27 | 0 | 3.0 | ||
| A. Rogers | 6.0 | 2 | 17 | 0 | 2.8 | ||
| A. Gardner | 9.0 | 0 | 36 | 2 | 4.0 | ||
| P. Brown | 10.5 | 2 | 48 | 1 | 4.2 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Gardner | lbw b A. Perry | 16 | 3 | ||||
| R. Sherwin | b N. Long | 11 | 1 | ||||
| J. Symons | b C. Searle | 4 | 1 | ||||
| A. Rogers | c A. Perry b G. Decaux | 25 | 4 | ||||
| P. Brown | c N. Long b G. Decaux | 8 | 2 | ||||
| B. Sheppard | c N. Hunt b G. Decaux | 0 | |||||
| A. J. Purkiss | c G. Decaux b Whitestone | 12 | |||||
| M. Powell | lbw b A. Perry | 2 | |||||
| E. Welch | b A. Perry | 7 | 1 | ||||
| J. Wells | not out | 3 | |||||
| A. Miller | c G. Honey b A. Perry | 0 | |||||
| Extras | 0nb 0w 0b 4lb | 4 | |||||
| Total | (31.5 overs - RR: 2.92) | 92-10 | |||||
Fall of wickets:
18-1 (A. Gardner)
23-2 (J. Symons)
57-3 (A. Rogers)
65-4 (P. Brown)
66-5 (B. Sheppard)
66-6 (R. Sherwin)
82-7 (A. J. Purkiss)
83-8 (M. Powell)
92-9 (E. Welch)
92-10 (A. Miller)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Perry | 11.5 | 3 | 29 | 4 | 2.4 | ||
| C. Searle | 4.0 | 0 | 35 | 1 | 8.7 | ||
| G. Decaux | 7.0 | 3 | 13 | 3 | 1.9 | ||
| N. Long | 5.0 | 2 | 8 | 1 | 1.6 | ||
| Whitestone | 4.0 | 2 | 3 | 1 | 0.8 |
Start Time: 14:30
Toss:
Egham won the toss and decided to bat.
Venue: Egham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
