Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| B. Roberts | c C. Malpas b A. West | 85 | 16 | 1 | |||
| M. Dale | b L. Beard | 10 | 1 | ||||
| D. B. Pidgeon | b A. West | 33 | 4 | 1 | |||
| S. Togwell | not out | 128 | 13 | 8 | |||
| C. Hall | b A. Layton | 28 | 5 | ||||
| D. P. Jordan | not out | 0 | |||||
| M. Curtis | |||||||
| J. R. Saunders | |||||||
| J. J. Morris | |||||||
| B. Sturgess | |||||||
| W. Hussain | |||||||
| Extras | 1nb 1w 6b 4lb | 12 | |||||
| Total | (36.4 overs - RR: 8.13) | 296-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| L. Beard | 8.0 | 1 | 52 | 1 | 6.5 | ||
| S. Mistygacz | 1.0 | 0 | 19 | 0 | 19.0 | ||
| R. West | 10.0 | 0 | 44 | 0 | 4.4 | ||
| A. West | 9.0 | 0 | 84 | 2 | 9.3 | 1 | |
| P. Malpas | 5.0 | 0 | 34 | 0 | 6.8 | ||
| A. Layton | 2.0 | 0 | 24 | 1 | 12.0 | 1 | |
| S. Ellison-Smith | 1.4 | 0 | 29 | 0 | 14.0 |
White Waltham Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Malpas | c M. Dale b B. Sturgess | 51 | 9 | 1 | |||
| S. Ellison-Smith | c M. Dale b B. Sturgess | 28 | 3 | ||||
| A. B. Mistygacz | b D. Pidgeon | 32 | 2 | ||||
| T. Bennett | b B. Sturgess | 0 | 1 | 0.00 | |||
| A. West | c B. Sturgess b W. Hussain | 24 | 3 | ||||
| A. Metherall | b S. Togwell | 1 | |||||
| S. Mistygacz | b S. Togwell | 0 | |||||
| A. Layton | not out | 5 | 1 | ||||
| L. Beard | c D. Jordan b S. Togwell | 5 | |||||
| C. Malpas | b S. Togwell | 4 | 1 | ||||
| R. West | not out | 0 | |||||
| Extras | 1nb 4w 15b 5lb | 25 | |||||
| Total | (40.0 overs - RR: 4.38) | 175-9 | |||||
Fall of wickets:
78-1 (S. Ellison-Smith)
89-2 (P. Malpas)
89-3 (T. Bennett)
130-4 (A. West)
144-5 (A. Metherall)
152-6 (S. Mistygacz)
156-7 (A. B. Mistygacz)
167-8 (L. Beard)
175-9 (C. Malpas)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| B. Sturgess | 8.0 | 0 | 52 | 3 | 6.5 | 3 | |
| J. J. Morris | 9.0 | 1 | 40 | 0 | 4.4 | ||
| D. P. Jordan | 6.0 | 1 | 14 | 0 | 2.3 | ||
| W. Hussain | 6.0 | 2 | 14 | 1 | 2.3 | 1 | |
| M. Curtis | 2.0 | 0 | 11 | 0 | 5.5 | ||
| S. Togwell | 5.0 | 1 | 14 | 4 | 2.8 | 1 | |
| D. B. Pidgeon | 4.0 | 0 | 10 | 1 | 2.5 |
Start Time: 14:00
Toss:
White Waltham won the toss and decided to bowl.
Venue: Waltham Road, White Waltham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
