Egham 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Hunte | c J. White b M. Tennant | 8 | |||||
| W. Wantdre | c M. Tennant b P. Harper | 86 | |||||
| N. Jones | c A. Johnson b R. Barker | 0 | |||||
| N. Suckling | c D. Pidgeon b R. Barker | 15 | |||||
| B. Jonock | b D. Pidgeon | 34 | |||||
| Meadows | not out | 23 | |||||
| M. W. Kaltner | c D. Pidgeon b P. Harper | 7 | |||||
| C. Bartlett | not out | 7 | |||||
| S. Kaltner | |||||||
| C. Kaltner | |||||||
| B. Straight | |||||||
| Extras | 2nb 7w 5b 0lb | 14 | |||||
| Total | (45.0 overs - RR: 4.31) | 194-6 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. A. Tennant | 9.0 | 1 | 35 | 1 | 3.9 | ||
| R. N. Barker | 11.0 | 4 | 25 | 2 | 2.3 | ||
| J. F. White | 7.0 | 0 | 18 | 0 | 2.6 | ||
| D. B. Pidgeon | 7.0 | 0 | 45 | 1 | 6.4 | ||
| P. W. Harper | 7.0 | 0 | 41 | 2 | 5.9 | ||
| M. S. Tennant | 3.0 | 0 | 19 | 0 | 6.3 | ||
| S. Butcher | 1.0 | 0 | 6 | 0 | 6.0 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | b Suckling | 51 | 5 | ||||
| J. F. White | c B. Straight b Suckling | 69 | 7 | ||||
| I. J. Cuthbert | b C. Kaltner | 1 | |||||
| S. Butcher | st Meadows b Suckling | 26 | 4 | 1 | |||
| M. S. Tennant | b C. Kaltner | 0 | |||||
| A. Johnson | not out | 22 | 2 | ||||
| D. B. Pidgeon | not out | 19 | 3 | ||||
| S. A. Savage | |||||||
| R. N. Barker | |||||||
| M. A. Tennant | |||||||
| P. W. Harper | |||||||
| Extras | 0nb 1w 4b 2lb | 7 | |||||
| Total | (42.5 overs - RR: 4.59) | 195-5 | |||||
Fall of wickets:
125-1 (J. F. White)
125-2 (P. Cooper)
126-3 (I. J. Cuthbert)
127-4 (M. S. Tennant)
163-5 (S. Butcher)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. Kaltner | 6.0 | 2 | 7 | 0 | 1.2 | ||
| C. Kaltner | 11.5 | 1 | 40 | 2 | 3.2 | 1 | |
| B. Straight | 5.0 | 1 | 26 | 0 | 5.2 | ||
| C. Bartlett | 6.0 | 0 | 38 | 0 | 6.3 | ||
| M. Kaltner | 6.0 | 0 | 28 | 0 | 4.7 | ||
| Suckling | 8.0 | 0 | 51 | 3 | 6.4 |
Start Time: 13:30
Toss:
Egham won the toss and decided to bat.
Venue: Egham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
