Cove 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Schutz | b J. Morris | 44 | 72 | 5 | 61.11 | ||
| A. J. Rashleigh | b J. Morris | 65 | 75 | 8 | 3 | 86.67 | |
| R. J. Swannell | c D. Pidgeon b J. Morris | 46 | 61 | 5 | 2 | 75.41 | |
| T. J. Tomsett | b R. Rogers | 8 | 11 | 1 | 72.73 | ||
| P. J. Noyce | b J. Morris | 26 | 45 | 4 | 57.78 | ||
| S. Catchpole | not out | 19 | 20 | 2 | 95.00 | ||
| D. Roberts | not out | 5 | 3 | 1 | 166.67 | ||
| N. Randall | |||||||
| McLaughlin | |||||||
| R. Stratton | |||||||
| A. Audsley | |||||||
| Extras | 0nb 3w 3b 2lb | 8 | |||||
| Total | (49.0 overs - RR: 4.51) | 221-5 | |||||
Fall of wickets:
106-1 (A. J. Rashleigh)
123-2 (D. J. Schutz)
138-3 (T. J. Tomsett)
182-4 (R. J. Swannell)
216-5 (P. J. Noyce)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. F. White | 5.0 | 1 | 24 | 0 | 4.8 | 1 | |
| T. P. Waxman | 11.0 | 1 | 53 | 0 | 4.8 | 2 | |
| J. J. Morris | 20.0 | 1 | 69 | 4 | 3.5 | ||
| R. J. Rogers | 11.0 | 1 | 62 | 1 | 5.6 | ||
| D. W. J. Smith | 2.0 | 0 | 8 | 0 | 4.0 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c McLaughlin b A. Audsley | 62 | 119 | 8 | 52.10 | ||
| P. W. Cuthbert | b R. Stratton | 45 | 55 | 6 | 1 | 81.82 | |
| N. Turner | not out | 76 | 70 | 7 | 3 | 108.57 | |
| J. F. White | not out | 16 | 30 | 1 | 53.33 | ||
| S. A. Savage | |||||||
| D. W. J. Smith | |||||||
| D. B. Pidgeon | |||||||
| A. Chivers | |||||||
| R. J. Rogers | |||||||
| J. J. Morris | |||||||
| T. P. Waxman | |||||||
| Extras | 0nb 5w 16b 4lb | 25 | |||||
| Total | (45.5 overs - RR: 4.92) | 224-2 | |||||
Fall of wickets:
79-1 (P. W. Cuthbert)
147-2 (P. Cooper)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Audsley | 12.5 | 1 | 53 | 1 | 4.0 | 1 | |
| D. Roberts | 9.0 | 1 | 61 | 0 | 6.8 | 4 | |
| R. Stratton | 7.0 | 3 | 22 | 1 | 3.1 | ||
| N. Randall | 6.0 | 2 | 17 | 0 | 2.8 | ||
| R. Swannell | 4.0 | 0 | 24 | 0 | 6.0 | ||
| T. Tomsett | 7.0 | 0 | 27 | 0 | 3.9 |
Start Time: 14:00
Toss:
Cove won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
