Wooburn Narkovians 1st XI
Fall of wickets:
64-1 (P. Cooper)
93-2 (D. B. Pidgeon)
133-3 (P. W. Cuthbert)
140-4 (S. A. Savage)
141-5 (S. Evans)
141-6 (D. W. Smith)
151-7 (P. R. Selleck)
162-8 (J. J. Morris)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. B. Pidgeon | c R. Parmar b R. Dattani | 38 | 3 | ||||
| P. Cooper | c V. Ladwa b R. Dattani | 29 | 5 | ||||
| P. W. Cuthbert | c S. Patel b K. Nicholson | 36 | 3 | 1 | |||
| S. A. Savage | c & b b R. Parmar | 26 | 2 | ||||
| S. Evans | c T. Patel b K. Nicholson | 4 | |||||
| D. W. J. Smith | c S. Patel b R. Parmar | 0 | |||||
| P. R. Selleck | b K. Nicholson | 0 | |||||
| J. J. Morris | b R. Dattani | 12 | 2 | ||||
| R. J. Rogers | not out | 8 | 1 | ||||
| D. Milsom | not out | 2 | |||||
| S. Wilcox | |||||||
| Extras | 0nb 0w 13b 5lb | 18 | |||||
| Total | (54.0 overs - RR: 3.17) | 171-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Nicholson | 11.0 | 3 | 33 | 3 | 3.0 | ||
| S. Patel | 10.0 | 4 | 19 | 0 | 1.9 | ||
| R. Parmar | 21.0 | 4 | 58 | 2 | 2.8 | ||
| R. Dattani | 12.0 | 1 | 43 | 3 | 3.6 |
G.W.R. 1st XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| T. W. Patel | c S. Savage b P. Cuthbert | 5 | |||||
| M. W. Patel | c P. Cooper b P. Cuthbert | 7 | |||||
| B. Patel | b S. Wilcox | 9 | |||||
| B. W. Watkiss | c & b b P. Cuthbert | 14 | |||||
| V. J. Ladwa | c D. Milsom b R. Rogers | 10 | |||||
| U. J. Kalhan | b R. Rogers | 5 | |||||
| A. J. Kalhan | b J. Morris | 5 | |||||
| R. Parmar | not out | 52 | |||||
| R. J. Dattani | c & b b J. Morris | 8 | |||||
| K. Nicholson | not out | 3 | |||||
| S. Patel | |||||||
| Extras | 0nb 0w 0b 0lb | 13 | |||||
| Total | (44.0 overs - RR: 2.98) | 131-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. Wilcox | 12.0 | 3 | 29 | 1 | 2.4 | ||
| P. W. Cuthbert | 12.0 | 3 | 37 | 3 | 3.1 | ||
| R. J. Rogers | 7.0 | 1 | 21 | 2 | 3.0 | ||
| J. J. Morris | 10.0 | 1 | 30 | 2 | 3.0 | ||
| D. W. J. Smith | 3.0 | 0 | 3 | 0 | 1.0 |
Start Time: 14:00
Toss:
G.W.R. won the toss and decided to bowl.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
