Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | c D. Budd b P. Hollely | 81 | 13 | ||||
| A. P. Tennant | c ∅ b M. Grinstead | 6 | 1 | ||||
| J. F. White | c ∅ b D. Budd | 14 | 2 | ||||
| D. B. Pidgeon | b P. Hollely | 30 | 4 | ||||
| J. Nelson | st ∅ b P. Hollely | 26 | 4 | ||||
| R. N. Barker | run out ( ∅ ) | 26 | 2 | 1 | |||
| C. Hall | c ∅ b M. Grinstead | 11 | 1 | 1 | |||
| M. Sharma | run out ( ∅ ) | 23 | 2 | ||||
| D. J. Small | not out | 0 | |||||
| A. Lees | |||||||
| M. A. Tennant | |||||||
| Extras | 1nb 4w 4b 10lb | 19 | |||||
| Total | (51.0 overs - RR: 4.63) | 236-8 | |||||
Fall of wickets:
10-1 (A. P. Tennant)
54-2 (J. F. White)
135-3 (D. B. Pidgeon)
169-4 (P. Cooper)
177-5 (J. Nelson)
192-6 (C. Hall)
231-7 (R. N. Barker)
236-8 (M. Sharma)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| P. Rowley | 10.0 | 3 | 33 | 0 | 3.3 | 1 | |
| M. Grinstead | 10.0 | 1 | 38 | 2 | 3.8 | 2 | |
| D. Budd | 7.0 | 2 | 35 | 1 | 5.0 | 1 | |
| A. Wilson | 11.0 | 0 | 55 | 0 | 5.0 | ||
| P. Hollely | 13.0 | 0 | 60 | 3 | 4.6 | 1 |
Bagshot 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| G. F. Young | c D. Pidgeon b J. White | 19 | |||||
| B. N. Funnell | lbw b R. Barker | 5 | |||||
| F. Ishtak | c & b b J. White | 2 | |||||
| N. Boden | b R. Barker | 1 | |||||
| D. Dawson | not out | 76 | |||||
| A. Wilson | not out | 56 | |||||
| P. Hollely | |||||||
| J. Grinstead | |||||||
| M. Grinstead | |||||||
| P. Rowley | |||||||
| D. Budd | |||||||
| Extras | 0nb 7w 6b 3lb | 16 | |||||
| Total | (49.0 overs - RR: 3.57) | 175-4 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Lees | 16.0 | 4 | 44 | 0 | 2.7 | ||
| J. F. White | 12.0 | 6 | 24 | 2 | 2.0 | ||
| R. N. Barker | 10.0 | 1 | 38 | 2 | 3.8 | ||
| M. Sharma | 3.0 | 0 | 17 | 0 | 5.7 | ||
| D. J. Small | 4.0 | 1 | 10 | 0 | 2.5 | ||
| D. B. Pidgeon | 2.0 | 0 | 18 | 0 | 9.0 | ||
| P. Cooper | 2.0 | 0 | 15 | 0 | 7.5 |
Start Time: 12:30
Toss:
Bagshot won the toss and decided to bowl.
Venue: London Road, Bagshot
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
