Stokenchurch Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Penhale | c J. Briggs b K. Czakan | 30 | |||||
| D. Knight | b A. Paine | 0 | |||||
| J. Duffy | c J. Briggs b W. Hussain | 14 | |||||
| T. Duffy | b W. Hussain | 0 | |||||
| R. Gurton | b J. Briggs | 14 | |||||
| S. Duffy | b J. Briggs | 12 | |||||
| T. Carpenter | c R. Barker b M. Sharma | 9 | |||||
| R. J. Kelleher | b R. Hall | 7 | |||||
| B. Phillips | st J. Nelson b ∅ | 5 | |||||
| A. France | c M. Dale b M. Sharma | 4 | |||||
| Extras | 0nb 0w 0b 0lb | 13 | |||||
| Total | (33.0 overs - RR: 3.27) | 108-10 | |||||
Fall of wickets:
2-1 (K. Penhale)
30-2 (K. Penhale)
38-3 (K. Penhale)
55-4 (K. Penhale)
75-5 (K. Penhale)
83-6 (K. Penhale)
97-7 (K. Penhale)
108-8 (K. Penhale)
108-9 (K. Penhale)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Paine | 4.0 | 2 | 6 | 1 | 1.5 | ||
| D. P. Jordan | 5.0 | 1 | 12 | 0 | 2.4 | ||
| K. Czakan | 5.0 | 0 | 25 | 1 | 5.0 | ||
| W. Hussain | 5.0 | 0 | 19 | 2 | 3.8 | ||
| R. N. Barker | 5.0 | 1 | 10 | 0 | 2.0 | ||
| J. Briggs | 5.0 | 1 | 18 | 2 | 3.6 | ||
| R. J. Hall | 3.0 | 0 | 11 | 1 | 3.7 | ||
| M. Sharma | 1.2 | 0 | 1 | 3 | 0.7 |
Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| M. Curtis | c T. Carpenter b K. Penhale | 0 | |||||
| M. Sharma | c ∅ b J. Duffy | 7 | 1 | ||||
| R. J. Hall | b J. Duffy | 5 | |||||
| R. N. Barker | c ∅ b ∅ | 35 | 5 | ||||
| J. Nelson | c ∅ b R. Gurton | 38 | 7 | ||||
| M. Dale | b ∅ | 7 | |||||
| D. P. Jordan | not out | 8 | 2 | ||||
| K. Czakan | not out | 2 | |||||
| J. Briggs | |||||||
| W. Hussain | |||||||
| A. Paine | |||||||
| Extras | 0nb 9w 4b 4lb | 17 | |||||
| Total | (32.3 overs - RR: 3.37) | 109-6 | |||||
Fall of wickets:
6-1 (M. Curtis)
10-2 (M. Sharma)
17-3 (R. J. Hall)
75-4 (J. Nelson)
93-5 (M. Dale)
99-6 (R. N. Barker)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| T. Carpenter | 6.0 | 3 | 3 | 1 | 0.5 | 0 | 0 |
| J. Duffy | 8.0 | 2 | 23 | 2 | 2.9 | 0 | 0 |
| R. Gurton | 7.0 | 1 | 22 | 1 | 3.1 | 0 | 0 |
| S. Duffy | 3.0 | 0 | 15 | 0 | 5.0 | 0 | 0 |
| B. Phillips | 1.3 | 0 | 6 | 1 | 3.3 | 0 | 0 |
| A. France | 3.0 | 1 | 16 | 0 | 5.3 | 0 | 0 |
Start Time: 14:00
Toss:
Stokenchurch won the toss and decided to bat.
Venue: Stokenchurch
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
