Wooburn Narkovians 1st XI
Fall of wickets:
60-1 (P. Lawless)
118-2 (I. J. Cuthbert)
123-3 (N. Turner)
151-4 (D. B. Pidgeon)
177-5 (A. Chivers)
183-6 (A. P. Tennant)
190-7 (S. A. Savage)
191-8 (J. J. Morris)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Lawless | b W. May | 22 | 4 | ||||
| I. J. Cuthbert | b W. May | 61 | 11 | 1 | |||
| D. B. Pidgeon | b W. May | 37 | 6 | ||||
| N. Turner | b S. Howe | 4 | |||||
| A. Chivers | run out ( ∅ ) | 21 | 3 | ||||
| S. A. Savage | c & b b I. Goddard | 18 | 2 | ||||
| A. P. Tennant | b I. Goddard | 0 | |||||
| J. J. Morris | c I. Syed b P. Hobcroft | 1 | |||||
| D. Milsom | not out | 5 | |||||
| C. Sullivan | not out | 8 | 1 | ||||
| Extras | 0nb 1w 10b 19lb | 30 | |||||
| Total | (52.0 overs - RR: 3.96) | 206-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| W. May | 21.0 | 6 | 57 | 3 | 2.7 | ||
| I. Syed | 5.0 | 1 | 24 | 0 | 4.8 | ||
| I. Goddard | 11.0 | 3 | 34 | 2 | 3.1 | ||
| S. Howe | 7.0 | 2 | 31 | 1 | 4.4 | 1 | |
| P. Hobcroft | 8.0 | 0 | 33 | 1 | 4.1 |
Teddington Town 1st XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S. Treloar | lbw b C. Sullivan | 6 | |||||
| R. J. Maxfield | c D. Milsom b J. Morris | 20 | |||||
| P. J. Hobcroft | b I. Cuthbert | 85 | |||||
| I. B. Goddard | c I. Cuthbert b D. Pidgeon | 52 | |||||
| Keohone | not out | 7 | |||||
| I. Syed | c A. Tennant b C. Sullivan | 9 | |||||
| S. Holton | not out | 0 | |||||
| W. May | |||||||
| Salazar | |||||||
| S. Howe | |||||||
| Extras | 0nb 2w 12b 15lb | 29 | |||||
| Total | (46.2 overs - RR: 4.5) | 208-5 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| C. Sullivan | 13.2 | 3 | 43 | 2 | 3.2 | ||
| J. J. Morris | 18.0 | 1 | 66 | 1 | 3.7 | ||
| P. Lawless | 8.0 | 1 | 40 | 0 | 5.0 | ||
| I. J. Cuthbert | 5.0 | 1 | 26 | 1 | 5.2 | ||
| D. B. Pidgeon | 2.0 | 0 | 8 | 1 | 4.0 |
Start Time: 12:30
Toss:
Teddington Town won the toss and decided to bowl.
Venue: Bushy Park, Teddington
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
