Knotty Green Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Hill | c T. Chick b A. Paine | 10 | |||||
| A. McGleish | b A. Paine | 2 | |||||
| M. Kumar | c J. White b O. Atkins | 13 | |||||
| P. Moxley | b M. Paine | 0 | |||||
| M. Anderson | b A. Paine | 3 | |||||
| N. Roberts | c O. Atkins b G. Taylor | 19 | |||||
| W. Holt | c C. Ashford b E. Harris | 19 | |||||
| A. Irving | b C. Ashford | 30 | |||||
| S. F. Doyle | st C. Hall b J. White | 14 | |||||
| B. F. Cooper | b J. White | 6 | |||||
| J. Crowther | not out | 6 | |||||
| Extras | 3nb 20w 3b 3lb | 29 | |||||
| Total | (33.0 overs - RR: 4.55) | 150-10 | |||||
Fall of wickets:
13-1 (P. Hill)
23-2 (P. Hill)
23-3 (P. Hill)
43-4 (P. Hill)
47-5 (P. Hill)
72-6 (P. Hill)
124-7 (P. Hill)
124-8 (P. Hill)
138-9 (P. Hill)
150-10 (P. Hill)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| A. Paine | 6.0 | 1 | 18 | 3 | 3.0 | ||
| M. Paine | 6.0 | 0 | 25 | 1 | 4.2 | ||
| O. Atkins | 4.0 | 1 | 10 | 1 | 2.5 | ||
| E. Harris | 4.0 | 0 | 21 | 1 | 5.3 | ||
| C. Ashford | 6.0 | 0 | 34 | 1 | 5.7 | ||
| C. Gregory | 3.0 | 0 | 16 | 0 | 5.3 | ||
| G. Taylor | 4.0 | 1 | 15 | 1 | 3.8 | ||
| J. F. White | 1.4 | 0 | 5 | 2 | 2.4 |
Wooburn Narkovians Sun XI 1s
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. F. White | not out | 80 | 68 | 11 | 2 | 117.65 | |
| C. Ashford | not out | 60 | 68 | 9 | 88.24 | ||
| C. Hall | |||||||
| T. Chick | |||||||
| D. P. Jordan | |||||||
| C. Gregory | |||||||
| G. Taylor | |||||||
| O. Atkins | |||||||
| E. Harris | |||||||
| A. Paine | |||||||
| M. Paine | |||||||
| Extras | 0nb 0w 6b 5lb | 11 | |||||
| Total | (23.0 overs - RR: 6.57) | 151-0 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| S. I. Doyle | 8.0 | 0 | 51 | 0 | 6.4 | ||
| N. Roberts | 5.0 | 1 | 18 | 0 | 3.6 | ||
| P. Hill | 5.0 | 1 | 28 | 0 | 5.6 | ||
| P. Moxley | 4.0 | 0 | 35 | 0 | 8.7 | ||
| A. Irving | 1.0 | 0 | 9 | 0 | 9.0 |
Start Time: 13:30
Toss:
Knotty Green won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
