Tring Park 2nd XI
Fall of wickets:
Sorry, no FOW information saved for this innings
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. F. Hawkes | c M. Sharma b J. White | 9 | |||||
| R. A. Yates | lbw b M. Tennant | 0 | |||||
| D. Plumeridge | c D. Jordan b A. Paine | 20 | |||||
| S. A. Masters | b M. Tennant | 6 | |||||
| M. A. Bater | c M. Sharma b M. Tennant | 36 | |||||
| G. A. Proudfoot | c M. Sharma b M. Tennant | 12 | |||||
| M. F. Devlin | lbw b J. White | 0 | |||||
| T. S. Wastling | c J. White b M. Tennant | 32 | |||||
| C. Curry | not out | 29 | |||||
| P. Orton | not out | 40 | |||||
| S. Dutch | |||||||
| Extras | 0nb 5w 12b 2lb | 19 | |||||
| Total | (52.0 overs - RR: 4.04) | 210-8 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. A. Tennant | 22.0 | 8 | 55 | 4 | 2.5 | ||
| A. Paine | 12.0 | 2 | 44 | 1 | 3.7 | ||
| J. F. White | 9.0 | 1 | 38 | 2 | 4.2 | ||
| M. S. Tennant | 4.0 | 0 | 28 | 1 | 7.0 | ||
| H. Winchester | 5.0 | 0 | 30 | 0 | 6.0 |
Wooburn Narkovians 1st XI
Fall of wickets:
13-1 (A. Johnson)
23-2 (P. Cooper)
23-3 (J. F. White)
52-4 (H. Winchester)
69-5 (M. Sharma)
112-6 (I. J. Cuthbert)
133-7 (D. J. Small)
159-8 (M. A. Tennant)
159-9 (D. P. Jordan)
160-10 (M. S. Tennant)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| P. Cooper | lbw b R. Yates | 7 | 1 | ||||
| A. Johnson | lbw b G. Proudfoot | 8 | 2 | ||||
| J. F. White | lbw b G. Proudfoot | 6 | 1 | ||||
| H. Winchester | b G. Proudfoot | 11 | |||||
| M. Sharma | lbw b P. Orton | 21 | 2 | 1 | |||
| I. J. Cuthbert | c ∅ b R. Yates | 37 | 5 | ||||
| M. A. Tennant | b G. Proudfoot | 43 | 7 | ||||
| D. J. Small | b R. Yates | 13 | 2 | ||||
| D. P. Jordan | c ∅ b P. Orton | 11 | |||||
| M. S. Tennant | c ∅ b P. Orton | 0 | |||||
| A. Paine | not out | 1 | |||||
| Extras | 0nb 2w 0b 3lb | 5 | |||||
| Total | (45.4 overs - RR: 3.52) | 160-10 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| G. Proudfoot | 18.0 | 3 | 63 | 5 | 3.5 | ||
| R. Yates | 17.0 | 6 | 59 | 2 | 3.5 | ||
| P. Orton | 6.4 | 2 | 15 | 3 | 2.1 | ||
| T. Wastling | 4.0 | 0 | 18 | 0 | 4.5 | 2 |
Start Time: 13:00
Toss:
Tring Park won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
