Wokingham 2nd XI
Fall of wickets:
37-1 (A. A. England)
56-2 (S. A. Iyer)
119-3 (O. Miles)
148-4 (G. Fleming)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| O. Miles | run out ( ∅ ) | 54 | |||||
| A. A. England | c M. Sharma b M. Tennant | 17 | |||||
| S. A. Iyer | c M. Sharma b M. Tennant | 13 | |||||
| J. A. Fisher | c A. Paine b M. Tennant | 83 | |||||
| G. Fleming | c M. Tennant b H. Winchester | 12 | |||||
| R. Thava | c M. Sharma b H. Winchester | 6 | |||||
| C. A. Gillespie | c M. Sharma b M. Tennant | 18 | |||||
| K. Bradley | not out | 6 | |||||
| H. Greyling | not out | 8 | |||||
| T. Matthews | |||||||
| M. Chandra | |||||||
| Extras | 2nb 3w 5b 5lb | 15 | |||||
| Total | (51.0 overs - RR: 4.55) | 232-7 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. A. Tennant | 16.0 | 1 | 59 | 4 | 3.7 | ||
| A. Paine | 9.0 | 0 | 50 | 0 | 5.6 | ||
| J. F. White | 12.0 | 2 | 49 | 0 | 4.1 | ||
| H. Winchester | 9.0 | 0 | 39 | 2 | 4.3 | ||
| M. S. Tennant | 5.0 | 0 | 29 | 0 | 5.8 |
Wooburn Narkovians 1st XI
Fall of wickets:
17-1 (A. P. Tennant)
83-2 (D. J. Rogers)
96-3 (H. Winchester)
109-4 (M. Sharma)
147-5 (I. J. Cuthbert)
175-6 (M. A. Tennant)
190-7 (D. J. Small)
220-8 (J. F. White)
225-9 (D. P. Jordan)
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Rogers | c ∅ b R. Thava | 27 | 4 | ||||
| A. P. Tennant | c ∅ b C. Gillespie | 16 | 4 | ||||
| J. F. White | c ∅ b C. Gillespie | 91 | 17 | ||||
| H. Winchester | c ∅ b S. Iyer | 1 | |||||
| M. Sharma | lbw b R. Thava | 1 | |||||
| I. J. Cuthbert | c ∅ b M. Chandra | 9 | 2 | ||||
| M. A. Tennant | b T. Matthews | 12 | 1 | 1 | |||
| D. J. Small | st ∅ b T. Matthews | 15 | 2 | ||||
| D. P. Jordan | c ∅ b T. Matthews | 13 | 1 | ||||
| M. S. Tennant | not out | 2 | |||||
| A. Paine | |||||||
| Extras | 7nb 12w 3b 2lb | 24 | |||||
| Total | (49.0 overs - RR: 4.59) | 225-9 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. Chandra | 9.0 | 4 | 28 | 1 | 3.1 | 2 | |
| C. Gillespie | 9.0 | 0 | 53 | 2 | 5.9 | 2 | |
| H. Greyling | 6.0 | 1 | 19 | 0 | 3.2 | 2 | |
| R. Thava | 13.0 | 4 | 39 | 2 | 3.0 | 10 | |
| T. Matthews | 7.0 | 0 | 47 | 3 | 6.7 | 2 | |
| S. Iyer | 3.0 | 1 | 17 | 1 | 5.7 | ||
| A. England | 2.0 | 0 | 18 | 0 | 9.0 |
Start Time: 13:00
Toss:
Wokingham won the toss and decided to bat.
Venue: Wellington Road, Wokingham
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
