Henley 4th XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| J. D. Chappell | c & b b J. White | 49 | |||||
| A. N. Johnson | c ∅ b R. Barker | 4 | |||||
| K. D. Dominic | c N. Martin b J. White | 30 | |||||
| T. Wright | lbw b N. Martin | 1 | |||||
| A. Fitzpaine | not out | 34 | |||||
| S. Brabham | not out | 57 | |||||
| Evans | |||||||
| A. Chappell | |||||||
| Madsen | |||||||
| T. Chappell | |||||||
| C. Johnson | |||||||
| Extras | 0nb 23w 5b 1lb | 29 | |||||
| Total | (48.0 overs - RR: 4.25) | 204-4 | |||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| J. C. Dolan | 12.0 | 1 | 61 | 0 | 5.1 | ||
| R. N. Barker | 10.0 | 0 | 44 | 1 | 4.4 | ||
| N. Martin | 11.0 | 3 | 31 | 1 | 2.8 | ||
| J. D. White | 11.0 | 1 | 40 | 2 | 3.6 | ||
| E. Rees | 3.0 | 0 | 16 | 0 | 5.3 | ||
| R. Wheeler | 1.0 | 0 | 6 | 0 | 6.0 |
Wooburn Narkovians 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| K. Dolan | c A. Johnson b A. Chappell | 30 | 1 | ||||
| N. Martin | b A. Fitzpaine | 92 | 12 | 1 | |||
| J. D. White | c ∅ b A. Chappell | 0 | |||||
| S. A. Savage | b C. Johnson | 2 | |||||
| R. Wheeler | b C. Johnson | 1 | |||||
| J. C. Dolan | not out | 6 | 1 | ||||
| R. N. Barker | c & b b T. Chappell | 1 | |||||
| G. Taylor | c ∅ b A. Johnson | 0 | |||||
| S. Wilkinson | not out | 0 | |||||
| E. Rees | |||||||
| R. I. Hall Snr | |||||||
| Extras | 0nb 8w 6b 2lb | 16 | |||||
| Total | (52.0 overs - RR: 2.85) | 148-7 | |||||
Fall of wickets:
119-1 (K. Dolan)
119-2 (J. D. White)
124-3 (S. A. Savage)
138-4 (N. Martin)
142-5 (R. Wheeler)
145-6 (R. N. Barker)
148-7 (G. Taylor)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| C. Johnson | 13.0 | 4 | 22 | 2 | 1.7 | 2 | |
| A. Johnson | 14.0 | 4 | 40 | 1 | 2.9 | 1 | |
| T. Chappell | 3.0 | 1 | 4 | 1 | 1.3 | 2 | |
| Madsen | 2.0 | 0 | 7 | 0 | 3.5 | ||
| K. Dominic | 1.0 | 0 | 2 | 0 | 2.0 | ||
| A. Chappell | 6.0 | 0 | 21 | 2 | 3.5 | 2 | |
| S. Brabham | 5.0 | 1 | 22 | 0 | 4.4 | ||
| A. Fitzpaine | 7.0 | 1 | 19 | 1 | 2.7 | ||
| Evans | 1.0 | 0 | 3 | 0 | 3.0 | 1 |
Start Time: 13:00
Toss:
Henley won the toss and decided to bat.
Venue: Henley
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
