Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Small | c G. Cowlan b C. Macmillan | 29 | 5 | 1 | |||
| P. Cooper | lbw b M. Namaz | 3 | |||||
| J. F. White | b C. Weekes | 74 | 11 | 1 | |||
| A. Barker | b R. Boardman | 0 | |||||
| M. Sharma | c R. Boardman b K. Kohli | 44 | 7 | ||||
| R. J. Hall | not out | 34 | 4 | ||||
| S. McLaughlin | c ∅ b K. Kohli | 0 | |||||
| C. Newman | b M. Namaz | 8 | 1 | ||||
| M. A. Tennant | lbw b K. Kohli | 0 | |||||
| W. Cuthbert | not out | 4 | |||||
| J. Gleeson | |||||||
| Extras | 1nb 2w 15b 12lb | 30 | |||||
| Total | (52.0 overs - RR: 4.4) | 229-8 | |||||
Fall of wickets:
22-1 (P. Cooper)
38-2 (D. J. Small)
41-3 (A. Barker)
154-4 (M. Sharma)
202-5 (J. F. White)
202-6 (S. McLaughlin)
221-7 (C. Newman)
224-8 (M. A. Tennant)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| C. Macmillan | 6.0 | 2 | 17 | 1 | 2.8 | ||
| M. Namaz | 17.0 | 2 | 62 | 2 | 3.6 | 1 | |
| R. Boardman | 7.0 | 3 | 27 | 1 | 3.9 | 1 | |
| A. Licudi | 9.0 | 1 | 31 | 0 | 3.4 | ||
| K. Kohli | 8.0 | 0 | 40 | 3 | 5.0 | 1 | |
| C. Weekes | 5.0 | 0 | 23 | 1 | 4.6 |
Kew 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| C. A. Weekes | c M. Sharma b M. Tennant | 6 | |||||
| S. J. McDermott | b R. Hall | 115 | |||||
| G. Read | b W. Cuthbert | 45 | |||||
| K. A. Kohli | c R. Hall b M. Tennant | 15 | |||||
| G. J. Cowlan | c J. Gleeson b R. Hall | 14 | |||||
| A. Bishop | b W. Cuthbert | 4 | |||||
| A. J. Licudi | c C. Newman b R. Hall | 5 | |||||
| M. A. Singh | lbw b M. Tennant | 6 | |||||
| R. Boardman | not out | 14 | |||||
| C. Macmillan | not out | 0 | |||||
| M. Namaz | |||||||
| Extras | 0nb 2w 0b 1lb | 3 | |||||
| Total | (47.1 overs - RR: 4.9) | 231-8 | |||||
Fall of wickets:
10-1 (C. A. Weekes)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| M. A. Tennant | 22.0 | 1 | 72 | 3 | 3.3 | ||
| J. F. White | 5.0 | 1 | 22 | 0 | 4.4 | ||
| A. Barker | 2.0 | 0 | 26 | 0 | 13.0 | ||
| W. Cuthbert | 6.0 | 0 | 36 | 2 | 6.0 | ||
| S. McLaughlin | 4.0 | 0 | 36 | 0 | 9.0 | ||
| R. J. Hall | 8.1 | 3 | 35 | 3 | 4.2 |
Start Time: 13:00
Toss:
Kew won the toss and decided to bowl.
Venue: Kew Green, Kew
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
