Kew 2nd XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| A. Sandhu | lbw b M. Tennant | 0 | |||||
| S. A. McDermott | c A. Barker b M. Tennant | 0 | |||||
| K. Kohli | b M. Farnon | 30 | |||||
| G. W. Read | c A. Barker b D. Bushnell | 25 | |||||
| R. Boardman | c A. Barker b M. Farnon | 43 | |||||
| A. Lewin | lbw b M. Farnon | 11 | |||||
| A. F. Licudi | c D. Bushnell b J. White | 2 | |||||
| Winslade | c J. White b M. Farnon | 0 | |||||
| C. A. McMillan | c D. Rogers b M. Tennant | 6 | |||||
| R. A. Tindall | c D. Rogers b M. Tennant | 8 | |||||
| J. Liakatos | not out | 1 | |||||
| Extras | 0nb 0w 0b 0lb | 19 | |||||
| Total | (47.5 overs - RR: 3.05) | 145-10 | |||||
Fall of wickets:
Sorry, no FOW information saved for this innings
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| D. W. Bushnell | 12.0 | 1 | 35 | 1 | 2.9 | ||
| M. A. Tennant | 10.5 | 1 | 29 | 4 | 2.6 | ||
| A. Paine | 5.0 | 2 | 16 | 0 | 3.2 | ||
| M. Farnon | 12.0 | 2 | 28 | 4 | 2.3 | ||
| J. F. White | 8.0 | 0 | 28 | 1 | 3.5 |
Wooburn Narkovians 1st XI
| BATTING | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| D. J. Rogers | c K. Kohli b R. Tindall | 15 | 2 | ||||
| C. Hall | lbw b K. Kohli | 9 | 1 | ||||
| J. F. White | c & b b K. Kohli | 2 | |||||
| R. J. Hall | c ∅ b J. Liakatos | 39 | 6 | 1 | |||
| D. W. Bushnell | b J. Liakatos | 25 | 2 | 2 | |||
| M. Farnon | not out | 23 | 2 | ||||
| A. Barker | b J. Liakatos | 7 | 1 | ||||
| A. P. Tennant | c ∅ b J. Liakatos | 4 | 1 | ||||
| M. A. Tennant | not out | 9 | 2 | ||||
| M. Sharma | |||||||
| A. Paine | |||||||
| Extras | 2nb 7w 2b 3lb | 14 | |||||
| Total | (38.5 overs - RR: 3.82) | 147-7 | |||||
Fall of wickets:
13-1 (C. Hall)
21-2 (J. F. White)
45-3 (D. J. Rogers)
79-4 (D. W. Bushnell)
102-5 (R. J. Hall)
118-6 (A. Barker)
128-7 (A. P. Tennant)
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| K. Kohli | 11.0 | 3 | 51 | 2 | 4.6 | ||
| R. Tindall | 15.0 | 5 | 35 | 1 | 2.3 | ||
| J. Liakatos | 8.5 | 1 | 38 | 4 | 4.1 | 7 | 1 |
| C. McMillan | 4.0 | 0 | 18 | 0 | 4.5 | 1 |
Start Time: 12:30
Toss:
Kew won the toss and decided to bat.
Venue: Wooburn Park
Key: '+' after a player name indicates the player was captain, '*' indicates the player was wicketkeeper.
